Containers
08-07-2026 19:15hrs
Welcome to the Northport Container Release page
The data for this table comes from information received by Northport from the shipping line and the TSW system. All Releases for a container are required before dispatch. A Northport hold indicates the container is not available from the storage yard at this time, normally due to stacking.For Date Dispatched - (V) = loaded to vessel, (G) = Gated out via truck
This is NOT a live feed data table. There will inevitably be a time delay between a change in the actual status and the status displayed here. The date/time for the most recent update is displayed above.
If you have any questions, including seeking an explanation of what a NORTHPORT HOLD is, please read our FAQ's before emailing us.
| Container ID | Type | Weight | Carrier | MPI BIO Release | Customs Release | Line Release | Northport Release | Date All Cleared | Date Dispatched |
|---|---|---|---|---|---|---|---|---|---|
| APHU7117700 | 40HC | 3800 | MOVE | HOLD | HOLD | HOLD | HOLD | ||
| APHU7293530 | 40HC | 3900 | CMDU | Yes | Yes | Yes | Yes | 2026-06-09 15:30:38 | |
| BEAU2332629 | 20DV | 4580 | MAEU | HOLD | HOLD | HOLD | HOLD | ||
| BEAU4531240 | 40HC | 3980 | PACU | HOLD | HOLD | HOLD | HOLD | ||
| BEAU4582545 | 40HC | 0 | CMDU | HOLD | HOLD | HOLD | HOLD | ||
| BEAU4584424 | 40HC | 3980 | PACU | HOLD | HOLD | HOLD | HOLD | ||
| BEAU4749289 | 40HC | 3900 | CMDU | Yes | Yes | Yes | Yes | 2026-06-02 15:16:24 | |
| BEAU5203327 | 40HC | 3900 | CMDU | Yes | Yes | Yes | Yes | 2026-06-04 10:13:05 | 2026-07-01 15:01:00 (V) |
| BEAU5740666 | 40HC | 27884 | MAEU | Yes | HOLD | Yes | Yes | ||
| BEAU5961688 | 40HC | 23900 | ANNU | Yes | Yes | Yes | HOLD | ||
| BHCU2914945 | 20HC | 2200 | PACU | HOLD | HOLD | HOLD | HOLD | ||
| BHCU2915047 | 20HC | 27860 | PACU | Yes | Yes | Yes | Yes | 2026-06-30 15:29:54 | 2026-07-01 14:58:14 (V) |
| BHCU2916491 | 20HC | 2200 | PACU | HOLD | HOLD | HOLD | HOLD | ||
| BHCU5017381 | 40HC | 25900 | ANNU | Yes | Yes | Yes | Yes | 2026-06-25 00:57:04 | |
| BMOU9343867 | 40HR | 0 | CHVW | HOLD | HOLD | HOLD | Yes | 2026-06-30 06:37:47 (V) | |
| BSIU2772588 | 20DV | 0 | CUST | HOLD | HOLD | HOLD | HOLD | ||
| BSIU8056174 | 40HC | 3980 | MAEU | HOLD | HOLD | HOLD | HOLD | ||
| BSIU8071950 | 40HC | 0 | CMDU | HOLD | HOLD | HOLD | HOLD | ||
| BSIU8562927 | 40HC | 29376.8 | ANNU | Yes | Yes | Yes | Yes | 2026-07-07 14:28:36 | |
| BXNU0200924 | 20HC | 11550 | PACU | HOLD | HOLD | HOLD | HOLD | ||
| CAAU4623815 | 40HC | 4500 | MAEU | HOLD | HOLD | HOLD | HOLD | ||
| CAAU4714453 | 40HC | 3980 | MAEU | HOLD | HOLD | HOLD | HOLD | ||
| CAAU4723970 | 40HC | 3980 | MAEU | HOLD | HOLD | HOLD | HOLD | ||
| CAAU5236030 | 40HC | 4500 | MAEU | HOLD | HOLD | HOLD | HOLD | ||
| CAAU5969084 | 40HC | 3900 | CMDU | HOLD | HOLD | HOLD | HOLD | ||
| CAAU5984350 | 40HC | 3980 | MAEU | HOLD | HOLD | HOLD | HOLD | ||
| CAAU6033736 | 40HC | 4500 | MAEU | HOLD | HOLD | HOLD | HOLD | ||
| CAAU6345077 | 40HC | 3900 | CMDU | Yes | Yes | Yes | Yes | 2026-06-15 08:41:31 | 2026-07-01 17:11:34 (V) |
| CAAU6647159 | 40HC | 30729.4 | MAEU | Yes | Yes | Yes | Yes | 2026-07-07 14:27:17 | |
| CAAU6744586 | 40HC | 4500 | MAEU | HOLD | HOLD | HOLD | HOLD | ||
| CAAU6928747 | 40HC | 28444 | MAEU | Yes | HOLD | Yes | Yes | ||
| CAAU7092501 | 40HC | 3980 | CMDU | HOLD | HOLD | HOLD | HOLD | ||
| CAAU7098618 | 40HC | 3980 | CMDU | HOLD | HOLD | HOLD | HOLD | ||
| CAAU7737750 | 40HC | 3980 | MAEU | HOLD | HOLD | HOLD | HOLD | ||
| CAAU8313314 | 40HC | 3980 | MAEU | HOLD | HOLD | HOLD | HOLD | ||
| CAAU8364440 | 40HC | 29278 | ANNU | HOLD | Yes | HOLD | HOLD | 2026-07-01 17:38:40 (V) | |
| CAAU8443257 | 40HC | 4500 | MAEU | HOLD | HOLD | HOLD | HOLD | ||
| CAAU8473626 | 40HC | 4500 | MAEU | HOLD | HOLD | HOLD | HOLD | ||
| CAAU8484596 | 40HC | 3980 | MAEU | HOLD | HOLD | HOLD | HOLD | ||
| CAAU8572296 | 40HC | 3980 | MAEU | HOLD | HOLD | HOLD | HOLD | ||
| CAAU8612110 | 40HC | 30729.4 | MAEU | Yes | Yes | Yes | Yes | 2026-07-07 14:27:16 | |
| CAAU8993227 | 40HC | 3980 | MAEU | HOLD | HOLD | HOLD | HOLD | ||
| CAAU9041714 | 40HC | 4500 | MAEU | HOLD | HOLD | HOLD | HOLD | ||
| CAAU9217948 | 40HC | 3980 | MAEU | HOLD | HOLD | HOLD | HOLD | ||
| CAIU4210347 | 40HC | 3980 | CHVW | HOLD | HOLD | HOLD | HOLD | ||
| CAIU4517082 | 40HC | 3800 | CHVW | HOLD | HOLD | HOLD | HOLD | ||
| CAIU7209993 | 40HC | 27971.55 | MAEU | HOLD | Yes | HOLD | HOLD | 2026-07-01 16:06:57 (V) | |
| CAIU8606995 | 40HC | 7245 | PACU | Yes | Yes | Yes | Yes | 2026-07-07 14:26:59 | 2026-07-08 15:50:29 (V) |
| CAIU8995372 | 40HC | 3980 | PACU | HOLD | HOLD | HOLD | HOLD | ||
| CAIU8995773 | 40HC | 3980 | PACU | HOLD | HOLD | HOLD | HOLD | ||
| CAIU9034209 | 40HC | 3980 | PACU | HOLD | HOLD | HOLD | HOLD | ||
| CAIU9053750 | 40HC | 3084 | CHVW | HOLD | HOLD | HOLD | HOLD | ||
| CAIU9054503 | 40HC | 3980 | PACU | HOLD | HOLD | HOLD | HOLD | ||
| CAIU9165889 | 40HC | 4500 | CHVW | HOLD | HOLD | HOLD | HOLD | ||
| CAIU9411426 | 40HC | 3900 | CMDU | Yes | Yes | Yes | Yes | 2026-06-15 08:41:31 | |
| CAIU9690151 | 40HC | 3900 | CMDU | Yes | Yes | Yes | Yes | 2026-06-15 08:40:44 | |
| CAIU9747350 | 40HC | 3900 | CMDU | Yes | Yes | Yes | Yes | 2026-06-15 08:40:44 | |
| CAJU5299559 | 40HC | 29478.25 | MAEU | HOLD | Yes | HOLD | HOLD | 2026-07-01 15:18:38 (V) | |
| CAXU9150704 | 40HC | 3800 | PACU | HOLD | HOLD | HOLD | HOLD | ||
| CGMU3021632 | 20RF | 4200 | CMDU | HOLD | HOLD | HOLD | HOLD | 2026-07-01 16:12:02 (V) | |
| CGMU3054805 | 20RF | 2880 | CMDU | Yes | Yes | Yes | Yes | 2026-06-25 12:36:59 | |
| CGMU3086588 | 20RF | 2880 | CMDU | Yes | Yes | Yes | Yes | 2026-06-25 12:36:59 | |
| CGMU5153010 | 40HR | 4700 | CMDU | HOLD | HOLD | HOLD | Yes | ||
| CGMU5171020 | 40HR | 30604.88 | ANNU | Yes | Yes | Yes | Yes | 2026-07-07 14:28:35 | |
| CGMU5184829 | 40HR | 4700 | CMDU | HOLD | HOLD | HOLD | Yes | ||
| CGMU5260235 | 40HR | 4700 | CMDU | HOLD | HOLD | HOLD | HOLD | ||
| CGMU5315338 | 40HR | 4700 | CMDU | HOLD | HOLD | HOLD | HOLD | ||
| CGMU5338652 | 40HR | 4700 | CMDU | HOLD | HOLD | HOLD | Yes | ||
| CGMU5544340 | 40HR | 4700 | CMDU | HOLD | HOLD | HOLD | HOLD | ||
| CGMU5670348 | 40HR | 4700 | CMDU | HOLD | HOLD | HOLD | Yes | ||
| CGMU5729235 | 40HR | 4700 | CMDU | HOLD | HOLD | HOLD | Yes | ||
| CGMU5733702 | 40HR | 4700 | CMDU | HOLD | HOLD | HOLD | HOLD | ||
| CGMU5738290 | 40HR | 4700 | CMDU | HOLD | HOLD | HOLD | Yes | ||
| CGMU5783241 | 40HR | 4700 | CMDU | HOLD | HOLD | HOLD | Yes | ||
| CGMU6553670 | 40HR | 30344.88 | ANNU | Yes | Yes | Yes | Yes | 2026-07-07 14:28:35 | |
| CGMU6613384 | 40HR | 4700 | CMDU | HOLD | HOLD | HOLD | HOLD | ||
| CGMU6618766 | 40HR | 26330 | ANNU | Yes | Yes | Yes | Yes | 2026-06-09 15:40:29 | 2026-06-10 14:55:44 (V) |
| CGMU7002841 | 40HR | 4700 | CMDU | HOLD | HOLD | HOLD | HOLD | ||
| CGSU0900136 | 40HC | 3980 | PACU | HOLD | HOLD | HOLD | HOLD | ||
| CGSU0900579 | 40HC | 3980 | PACU | HOLD | HOLD | HOLD | HOLD | ||
| CGSU2010050 | 20HC | 25330 | PACU | Yes | Yes | Yes | Yes | 2026-06-30 15:29:54 | 2026-07-01 15:01:17 (V) |
| CGSU2010574 | 20HC | 2200 | PACU | HOLD | HOLD | HOLD | HOLD | ||
| CGSU2011082 | 20HC | 2200 | PACU | HOLD | HOLD | HOLD | HOLD | ||
| CGSU2011375 | 20HC | 5000 | PACU | HOLD | HOLD | HOLD | HOLD | ||
| CGSU2011436 | 20HC | 27890 | PACU | Yes | Yes | Yes | Yes | 2026-06-30 15:29:54 | 2026-07-01 15:06:04 (V) |
| CGSU2011626 | 20HC | 2550 | PACU | HOLD | HOLD | HOLD | HOLD | ||
| CGSU2012047 | 20HC | 2200 | PACU | HOLD | HOLD | HOLD | HOLD | ||
| CGSU2012052 | 20HC | 2200 | PACU | HOLD | HOLD | HOLD | HOLD | ||
| CGSU2012371 | 20HC | 2200 | PACU | HOLD | HOLD | HOLD | HOLD | ||
| CICU6439002 | 20DV | 13126 | CUST | HOLD | HOLD | HOLD | HOLD | ||
| CLHU8658242 | 40HC | 23100 | CHVW | HOLD | Yes | HOLD | HOLD | 2026-06-30 06:37:50 (V) | |
| CMA40DAIRY | 40HC | 3900 | NZMAP | HOLD | HOLD | HOLD | HOLD | ||
| CMA40HC | 40HC | 3900 | NZMAP | HOLD | HOLD | HOLD | HOLD | ||
| CMA40REEFER | 40HR | 4400 | NZMAP | HOLD | HOLD | HOLD | HOLD | ||
| CMAU1957579 | 20DV | 0 | ANNU | Yes | Yes | Yes | Yes | 2026-07-02 12:20:46 | |
| CMAU2434649 | 20DV | 0 | ANNU | Yes | Yes | Yes | Yes | 2026-06-30 15:33:12 | 2026-07-07 12:50:46 (G) |
| CMAU2587967 | 20DV | 21737 | ANNU | Yes | Yes | Yes | Yes | 2026-07-07 14:28:36 | 2026-07-08 16:30:06 (V) |
| CMAU3369949 | 40HC | 3900 | CMDU | Yes | HOLD | HOLD | Yes | ||
| CMAU3426988 | 40HC | 3900 | CMDU | HOLD | HOLD | HOLD | HOLD | 2026-07-01 15:11:14 (V) | |
| CMAU3712852 | 40HC | 3981 | CMDU | HOLD | HOLD | HOLD | HOLD | ||
| CMAU3791656 | 40HC | 3900 | CMDU | Yes | Yes | Yes | Yes | 2026-06-09 15:34:10 | |
| CMAU3812609 | 40HC | 3900 | CMDU | HOLD | HOLD | HOLD | HOLD | ||
| CMAU4283921 | 40HC | 3900 | CMDU | Yes | HOLD | HOLD | Yes | ||
| CMAU4286181 | 40HC | 3900 | CMDU | Yes | Yes | Yes | Yes | 2026-06-09 15:34:09 | |
| CMAU4314386 | 40HC | 3900 | CMDU | Yes | HOLD | HOLD | Yes | 2026-07-01 17:14:27 (V) | |
| CMAU4837920 | 40HC | 3900 | CMDU | Yes | Yes | Yes | Yes | 2026-06-15 08:40:42 | |
| CMAU5051432 | 40HC | 0 | MOVE | HOLD | HOLD | HOLD | HOLD | ||
| CMAU5510790 | 40HC | 23900 | ANNU | Yes | Yes | Yes | HOLD | ||
| CMAU5547952 | 40HC | 0 | MOVE | HOLD | HOLD | HOLD | HOLD | ||
| CMAU5832250 | 40HC | 3860 | CMDU | Yes | Yes | Yes | Yes | 2026-06-08 15:52:09 | 2026-06-17 19:23:43 (V) |
| CMAU6100830 | 40HC | 23900 | ANNU | Yes | Yes | Yes | HOLD | ||
| CMAU6818658 | 40HC | 0 | CMDU | Yes | Yes | Yes | Yes | 2026-06-09 15:30:04 | |
| CMAU6844282 | 40HC | 25900 | ANNU | Yes | Yes | Yes | Yes | 2026-06-25 00:57:04 | |
| CMAU7246710 | 40HC | 25900 | ANNU | Yes | Yes | Yes | Yes | 2026-06-23 15:55:34 | |
| CMAU7404992 | 40HC | 3980 | CMDU | HOLD | HOLD | HOLD | HOLD | ||
| CMAU7577010 | 40HC | 3900 | CMDU | Yes | Yes | Yes | Yes | 2026-06-15 08:41:32 | |
| CMAU7603910 | 40HC | 3900 | CMDU | Yes | HOLD | HOLD | Yes | 2026-07-01 16:59:39 (V) | |
| CMAU7608126 | 40HC | 29402.2 | ANNU | Yes | Yes | Yes | Yes | 2026-07-07 14:28:36 | 2026-07-08 16:09:22 (V) |
| CMAU7612450 | 40HC | 3900 | CMDU | Yes | Yes | Yes | Yes | 2026-06-15 08:41:32 | 2026-07-01 14:57:51 (V) |
| CMAU7613800 | 40HC | 3900 | CMDU | Yes | Yes | Yes | Yes | 2026-06-15 08:40:41 | |
| CMAU7758682 | 40HC | 3980 | CMDU | HOLD | HOLD | HOLD | HOLD | ||
| CMAU7944537 | 40HC | 3900 | CMDU | Yes | Yes | Yes | Yes | 2026-06-09 15:34:10 | |
| CMAU8555442 | 40HC | 23900 | ANNU | Yes | Yes | Yes | HOLD | ||
| CMAU8609683 | 40HC | 3900 | CMDU | Yes | Yes | Yes | Yes | 2026-06-04 09:33:04 | 2026-07-01 16:22:21 (V) |
| CMAU8611680 | 40HC | 3900 | CMDU | Yes | Yes | Yes | Yes | 2026-06-04 10:13:05 | 2026-07-01 14:28:06 (V) |
| CMAU8668860 | 40HC | 3900 | CMDU | Yes | Yes | Yes | Yes | 2026-06-09 15:34:10 | 2026-07-01 13:52:08 (V) |
| CMAU8837826 | 40HC | 3900 | CMDU | Yes | Yes | Yes | Yes | 2026-06-15 08:40:43 | |
| CMAU9163560 | 40HC | 3900 | CMDU | Yes | Yes | Yes | Yes | 2026-06-09 15:34:09 | |
| CMAU9468888 | 40HC | 29306.8 | ANNU | Yes | Yes | Yes | Yes | 20 | |
| CMAU9470083 | 40HC | 3980 | CMDU | HOLD | HOLD | HOLD | HOLD | ||
| CMAU9554836 | 40HC | 3900 | CMDU | Yes | Yes | Yes | Yes | 2026-06-02 15:16:32 | 2026-07-01 15:08:44 (V) |
| CMAU9568090 | 40HC | 3980 | CMDU | HOLD | HOLD | HOLD | HOLD | ||
| CMAU9570502 | 40HC | 29306.8 | ANNU | Yes | Yes | Yes | Yes | 2026-07-07 14:28:35 | |
| CMAU9611453 | 40HC | 29306.8 | ANNU | Yes | Yes | Yes | Yes | 2026-07-07 14:28:35 | |
| CPWU3931040 | 20OS | 0 | NZMAP | HOLD | HOLD | HOLD | HOLD | ||
| CRSU9370337 | 40HC | 3980 | PACU | HOLD | HOLD | HOLD | HOLD | ||
| CRTU0706574 | 20HC | 2200 | PACU | HOLD | HOLD | HOLD | HOLD | ||
| CRTU0709439 | 20HC | 2200 | PACU | HOLD | HOLD | HOLD | HOLD | ||
| CRTU0709568 | 20HC | 2200 | PACU | HOLD | HOLD | HOLD | HOLD | ||
| CRXU0710016 | 20HC | 2200 | PACU | HOLD | HOLD | HOLD | HOLD | ||
| CRXU0711305 | 20HC | 2200 | PACU | HOLD | HOLD | HOLD | HOLD | ||
| CRXU0783877 | 20HC | 2200 | PACU | HOLD | HOLD | HOLD | HOLD | ||
| CRXU0786433 | 20HC | 2550 | PACU | HOLD | HOLD | HOLD | HOLD | ||
| CRXU0788591 | 20HC | 2550 | PACU | HOLD | HOLD | HOLD | HOLD | ||
| CRXU0793767 | 20HC | 1111 | CUST | HOLD | HOLD | HOLD | HOLD | ||
| CRXU7209140 | 20OT | NZMAP | HOLD | HOLD | HOLD | HOLD | |||
| CRXU7665120 | 40FR | 5530 | PACU | HOLD | HOLD | HOLD | HOLD | ||
| CRXU7665182 | 40FR | 5530 | PACU | HOLD | HOLD | HOLD | HOLD | ||
| CRXU7665198 | 40FR | 5530 | PACU | HOLD | HOLD | HOLD | HOLD | ||
| CRXU7671117 | 40FR | 5530 | PACU | HOLD | HOLD | HOLD | HOLD | ||
| CRXU7683930 | 40FR | 5530 | PACU | HOLD | HOLD | HOLD | HOLD | ||
| CRXU7683972 | 40FR | 5530 | PACU | HOLD | HOLD | HOLD | HOLD | ||
| CRXU7684670 | 40FR | 5530 | PACU | HOLD | HOLD | HOLD | HOLD | ||
| CRXU7685640 | 40FR | 23700 | PACU | Yes | Yes | Yes | Yes | 2026-07-07 14:26:59 | |
| CXSU1053576 | 40FR | 25000 | PACU | HOLD | Yes | HOLD | HOLD | ||
| CXSU1061247 | 25TK | 28220 | PACU | Yes | Yes | Yes | Yes | 2026-05-12 15:30:00 | 2026-06-17 18:44:07 (V) |
| CXSU1066233 | 40FR | 25760 | PACU | HOLD | Yes | HOLD | HOLD | ||
| CXSU1087473 | 20HC | 2200 | PACU | HOLD | HOLD | HOLD | HOLD | ||
| CXSU1087895 | 20HC | 2550 | PACU | HOLD | HOLD | HOLD | HOLD | ||
| CXSU1091339 | 40FR | 24420 | PACU | HOLD | Yes | HOLD | HOLD | ||
| CXSU1113232 | 20HC | 2550 | PACU | HOLD | HOLD | HOLD | HOLD | ||
| CXSU1113952 | 20HC | 2550 | PACU | HOLD | HOLD | HOLD | HOLD | ||
| CXSU1114028 | 20HC | 2550 | PACU | HOLD | HOLD | HOLD | HOLD | ||
| CXSU1114413 | 20HC | 2550 | PACU | HOLD | HOLD | HOLD | HOLD | ||
| CXSU1114521 | 20HC | 2200 | PACU | HOLD | HOLD | HOLD | HOLD | ||
| CXSU1114727 | 20HC | 2550 | PACU | HOLD | HOLD | HOLD | HOLD | ||
| CXSU1114856 | 40FR | 23720 | PACU | HOLD | Yes | HOLD | HOLD | ||
| CXSU1116376 | 40FR | 24900 | PACU | HOLD | Yes | HOLD | HOLD | ||
| CXSU1132398 | 20HC | 2200 | PACU | HOLD | HOLD | HOLD | HOLD | ||
| CXSU1133270 | 20HC | 2550 | CHVW | HOLD | HOLD | HOLD | HOLD | ||
| CXSU1133286 | 20HC | 2550 | PACU | HOLD | HOLD | HOLD | HOLD | ||
| CXSU1133434 | 20HC | 2550 | PACU | HOLD | HOLD | HOLD | HOLD | ||
| CXSU1157863 | 20HC | 2200 | PACU | HOLD | HOLD | HOLD | HOLD | ||
| CXSU1169801 | 40FR | 5530 | PACU | HOLD | HOLD | HOLD | HOLD | ||
| CXSU1217622 | 20HC | 2550 | CHVW | HOLD | HOLD | HOLD | HOLD | ||
| CXSU1218001 | 20HC | 2550 | PACU | HOLD | HOLD | HOLD | HOLD | ||
| CXSU1231852 | 20HC | 2550 | PACU | HOLD | HOLD | HOLD | HOLD | ||
| CXSU1232735 | 20HC | 2200 | CHVW | HOLD | HOLD | HOLD | HOLD | ||
| CXSU1266838 | 20HC | 2200 | PACU | HOLD | HOLD | HOLD | HOLD | ||
| CXSU1267006 | 20HC | 2550 | PACU | HOLD | HOLD | HOLD | HOLD | ||
| CXSU1267963 | 20HC | 2550 | PACU | HOLD | HOLD | HOLD | HOLD | ||
| CXSU1268110 | 20HC | 2200 | PACU | HOLD | HOLD | HOLD | HOLD | ||
| CXSU1268126 | 20HC | 2200 | PACU | HOLD | HOLD | HOLD | HOLD | ||
| CXSU1268229 | 20HC | 2200 | PACU | HOLD | HOLD | HOLD | HOLD | ||
| CXSU1268363 | 20HC | 2550 | PACU | HOLD | HOLD | HOLD | HOLD | ||
| CXSU1268492 | 20HC | 2550 | PACU | HOLD | HOLD | HOLD | HOLD | ||
| DFSU7036267 | 40HC | 3900 | CMDU | HOLD | HOLD | Yes | Yes | ||
| DFSU7281937 | 40HC | 3800 | CHVW | HOLD | HOLD | HOLD | HOLD | ||
| DRYU1960821 | 20HC | 2200 | CHVW | HOLD | HOLD | HOLD | HOLD | ||
| DRYU1960890 | 20HC | 2200 | CHVW | HOLD | HOLD | HOLD | HOLD | ||
| DRYU1960987 | 20HC | 2200 | CHVW | HOLD | HOLD | HOLD | HOLD | ||
| DRYU1961094 | 20HC | 2200 | CHVW | HOLD | HOLD | HOLD | HOLD | ||
| DRYU1961279 | 20HC | 2200 | CHVW | HOLD | HOLD | HOLD | HOLD | ||
| DRYU1961427 | 20HC | 2200 | CHVW | HOLD | HOLD | HOLD | HOLD | ||
| DSZU2032284 | 20HC | 0 | NPL | HOLD | HOLD | HOLD | HOLD | ||
| ECMU4728389 | 40HC | 25900 | ANNU | Yes | Yes | Yes | Yes | 2026-06-25 00:57:04 | |
| ECMU5042048 | 40HC | 3900 | CMDU | Yes | Yes | Yes | Yes | 2026-06-09 15:34:10 | |
| ECMU5146696 | 40HC | 3980 | CMDU | HOLD | HOLD | HOLD | HOLD | ||
| ECMU5814218 | 40HC | 0 | CMDU | HOLD | HOLD | HOLD | HOLD | ||
| ECMU7084715 | 40HC | 3900 | CMDU | HOLD | HOLD | Yes | Yes | ||
| ECMU7130425 | 40HC | 3980 | CMDU | HOLD | HOLD | HOLD | HOLD | ||
| ECMU7148240 | 40HC | 3900 | CMDU | HOLD | HOLD | HOLD | HOLD | ||
| ECMU7154685 | 40HC | 3980 | CMDU | HOLD | HOLD | HOLD | HOLD | ||
| ECMU7263984 | 40HC | 3900 | CMDU | Yes | Yes | Yes | Yes | 2026-06-09 15:29:14 | |
| ECMU7481013 | 40HC | 28096 | ANNU | HOLD | Yes | HOLD | HOLD | 2026-07-08 16:11:39 (V) | |
| ECMU7568108 | 40HC | 25900 | ANNU | Yes | Yes | Yes | Yes | 2026-06-25 00:57:05 | |
| ECMU9514081 | 40HC | 3800 | MOVE | HOLD | HOLD | HOLD | HOLD | ||
| FBIU0059780 | 20DV | 4580 | MAEU | HOLD | HOLD | HOLD | HOLD | ||
| FBXU1402473 | 20DV | NZMAP | HOLD | HOLD | HOLD | HOLD | |||
| FBXU8957010 | 20DV | NZMAP | HOLD | HOLD | HOLD | HOLD | |||
| FCIU7306625 | 40HC | 3900 | CMDU | Yes | Yes | Yes | Yes | 2026-06-15 08:40:42 | |
| FCIU7320665 | 40HC | 25900 | ANNU | Yes | Yes | Yes | Yes | 2026-06-25 00:57:05 | |
| FCIU7450653 | 40HC | 3900 | CMDU | HOLD | HOLD | Yes | Yes | ||
| FCIU8171669 | 40HC | 3800 | CHVW | HOLD | HOLD | HOLD | HOLD | ||
| FCIU8193267 | 40HC | 3980 | CHVW | HOLD | HOLD | HOLD | HOLD | ||
| FCIU8883112 | 40HC | 3980 | PACU | HOLD | HOLD | HOLD | HOLD | ||
| FCIU9322081 | 40HC | 23900 | ANNU | Yes | Yes | Yes | HOLD | ||
| FCIU9403250 | 40HC | 3980 | PACU | HOLD | HOLD | HOLD | HOLD | 2026-07-06 08:11:31 (G) | |
| FFAU5400039 | 40HC | 4500 | MAEU | HOLD | HOLD | HOLD | HOLD | ||
| FFAU5583520 | 40HC | 4500 | MAEU | HOLD | HOLD | HOLD | HOLD | ||
| FFAU5744965 | 40HC | 3980 | MAEU | HOLD | HOLD | HOLD | HOLD | ||
| FFAU6903845 | 40HC | 3980 | CMDU | HOLD | HOLD | HOLD | HOLD | ||
| FFAU7167749 | 40HC | 4500 | MAEU | HOLD | HOLD | HOLD | HOLD | ||
| FFAU7410463 | 40HC | 3980 | MAEU | HOLD | HOLD | HOLD | HOLD | ||
| FFAU7569239 | 40HC | 3980 | MAEU | HOLD | HOLD | HOLD | HOLD | ||
| FSCU8274922 | 40HC | 25900 | ANNU | Yes | Yes | Yes | Yes | 2026-06-25 00:57:04 | |
| FSCU9840984 | 40HC | 3800 | PACU | HOLD | HOLD | HOLD | HOLD | ||
| GAOU2562008 | 20DV | 4580 | MAEU | HOLD | HOLD | HOLD | HOLD | ||
| GAOU7777014 | 40HC | 26920.2 | MAEU | HOLD | Yes | HOLD | HOLD | ||
| GBAU0074756 | 25TK | 27880 | PACU | Yes | Yes | Yes | Yes | 2026-06-16 14:42:52 | 2026-06-17 18:26:30 (V) |
| GESU6114140 | 40HC | 3980 | PACU | HOLD | HOLD | HOLD | HOLD | ||
| GESU6523301 | 40HC | 25900 | ANNU | Yes | Yes | Yes | Yes | 2026-06-23 15:56:14 | |
| GLDU7640844 | 40HC | 3900 | CMDU | Yes | Yes | Yes | Yes | 2026-06-15 08:40:44 | |
| GLDU7723996 | 40HC | 3084 | CHVW | HOLD | HOLD | HOLD | HOLD | ||
| HASU1200355 | 20DV | 4580 | MAEU | HOLD | HOLD | HOLD | HOLD | ||
| HASU4925920 | 40HC | 3980 | MAEU | HOLD | HOLD | HOLD | HOLD | ||
| HASU4928391 | 40HC | 4500 | MAEU | HOLD | HOLD | HOLD | HOLD | ||
| HASU4937270 | 40HC | 3980 | MAEU | HOLD | HOLD | HOLD | HOLD | ||
| HASU5205000 | 40HC | 4500 | MAEU | HOLD | HOLD | HOLD | HOLD | ||
| HNSU5026146 | 40HC | 3980 | CHVW | HOLD | HOLD | HOLD | HOLD | ||
| HPCU4334362 | 40HC | 3900 | CMDU | HOLD | HOLD | HOLD | HOLD | ||
| HWSU2234205 | 20HC | 21380 | CUST | HOLD | HOLD | HOLD | HOLD | ||
| HWSU2234210 | 20HC | 21000 | CUST | HOLD | HOLD | HOLD | HOLD | ||
| HWSU2235074 | 20HC | 21000 | CUST | HOLD | HOLD | HOLD | HOLD | ||
| HWSU2235080 | 20HC | 21000 | CUST | HOLD | HOLD | HOLD | HOLD | ||
| HWSU2235095 | 20HC | 5000 | CUST | HOLD | HOLD | HOLD | HOLD | ||
| HWSU2235109 | 20HC | 21000 | CUST | HOLD | HOLD | HOLD | HOLD | ||
| HWSU2235114 | 20HC | 21000 | CUST | HOLD | HOLD | HOLD | HOLD | ||
| HWSU2235120 | 20HC | 5000 | CUST | HOLD | HOLD | HOLD | HOLD | ||
| HWSU2235135 | 20HC | 21000 | CUST | HOLD | HOLD | HOLD | HOLD | ||
| HWSU2235140 | 20HC | 21000 | CUST | HOLD | HOLD | HOLD | HOLD | ||
| HWSU2235156 | 20HC | 5000 | CUST | HOLD | HOLD | HOLD | HOLD | ||
| HWSU2235161 | 20HC | 21000 | CUST | HOLD | HOLD | HOLD | HOLD | ||
| HWSU2235177 | 20HC | 21000 | CUST | HOLD | HOLD | HOLD | HOLD | ||
| HWSU2235182 | 20HC | 21000 | CUST | HOLD | HOLD | HOLD | HOLD | ||
| HWSU2242812 | 20HC | 0 | CUST | HOLD | HOLD | HOLD | HOLD | ||
| HWSU2242828 | 20HC | 0 | CUST | HOLD | HOLD | HOLD | HOLD | ||
| HWSU2242833 | 20HC | 0 | CUST | HOLD | HOLD | HOLD | HOLD | ||
| HWSU2242849 | 20HC | 0 | CUST | HOLD | HOLD | HOLD | HOLD | ||
| HWSU2242854 | 20HC | 0 | CUST | HOLD | HOLD | HOLD | HOLD | ||
| HWSU2242860 | 20HC | 0 | CUST | HOLD | HOLD | HOLD | HOLD | ||
| LCGU8029400 | 40HC | 0 | MOVE | HOLD | HOLD | HOLD | HOLD | ||
