Containers
06-10-2026 20:15hrs
Welcome to the Northport Container Release page
The data for this table comes from information received by Northport from the shipping line and the TSW system. All Releases for a container are required before dispatch. A Northport hold indicates the container is not available from the storage yard at this time, normally due to stacking.For Date Dispatched - (V) = loaded to vessel, (G) = Gated out via truck
This is NOT a live feed data table. There will inevitably be a time delay between a change in the actual status and the status displayed here. The date/time for the most recent update is displayed above.
If you have any questions, including seeking an explanation of what a NORTHPORT HOLD is, please read our FAQ's before emailing us.
| Container ID | Type | Weight | Carrier | MPI BIO Release | Customs Release | Line Release | Northport Release | Date All Cleared | Date Dispatched |
|---|---|---|---|---|---|---|---|---|---|
| APHU7117700 | 40HC | 3800 | MOVE | HOLD | HOLD | HOLD | HOLD | ||
| APHU7226803 | 40HC | 28120 | CMDU | Yes | Yes | Yes | Yes | 2026-09-23 13:02:58 | 2026-10-01 11:43:42 (V) |
| APHU7293530 | 40HC | 30080 | CMDU | Yes | Yes | Yes | Yes | 2026-09-23 13:07:13 | 2026-10-01 10:24:30 (V) |
| BHCU5017381 | 40HC | 28300 | CMDU | Yes | Yes | Yes | Yes | 2026-09-23 13:02:57 | 2026-10-01 10:01:52 (V) |
| BSIU2772588 | 20DV | 0 | CUST | HOLD | HOLD | HOLD | HOLD | ||
| BXNU0200924 | 20HC | 11550 | PACU | HOLD | HOLD | HOLD | HOLD | ||
| CAIU3813048 | 20DV | 27230 | ANNU | Yes | Yes | HOLD | Yes | ||
| CAIU8964073 | 40HC | 28120 | CMDU | Yes | Yes | Yes | Yes | 2026-09-23 13:07:14 | 2026-10-01 10:49:42 (V) |
| CAIU9690151 | 40HC | 30900 | CMDU | Yes | Yes | Yes | Yes | 2026-09-23 13:07:14 | 2026-10-01 11:05:30 (V) |
| CARU5250340 | 40HC | 23300 | CUST | Yes | Yes | Yes | Yes | 2026-09-25 10:54:13 | 2026-09-25 14:07:52 (G) |
| CICU6439002 | 20DV | 13126 | CUST | HOLD | HOLD | HOLD | HOLD | ||
| CMA40DAIRY | 40HC | 3900 | NZMAP | HOLD | HOLD | HOLD | HOLD | ||
| CMA40HC | 40HC | 3900 | NZMAP | HOLD | HOLD | HOLD | HOLD | ||
| CMA40REEFER | 40HR | 4400 | NZMAP | HOLD | HOLD | HOLD | HOLD | ||
| CMAU3758827 | 40HC | 27740 | CMDU | Yes | Yes | Yes | Yes | 2026-09-23 13:02:58 | 2026-10-01 11:47:49 (V) |
| CMAU5051432 | 40HC | 0 | MOVE | HOLD | HOLD | HOLD | HOLD | ||
| CMAU5547952 | 40HC | 0 | MOVE | HOLD | HOLD | HOLD | HOLD | ||
| CMAU6844282 | 40HC | 28460 | CMDU | Yes | Yes | Yes | Yes | 2026-09-23 13:02:57 | 2026-10-01 11:33:26 (V) |
| CMAU7001960 | 40HC | 27120 | CMDU | Yes | Yes | Yes | Yes | 2026-09-23 13:02:58 | 2026-10-01 12:55:18 (V) |
| CMAU7246710 | 40HC | 27780 | CMDU | Yes | Yes | Yes | Yes | 2026-09-23 13:02:57 | 2026-10-01 10:12:47 (V) |
| CMAU8837826 | 40HC | 30040 | CMDU | Yes | Yes | Yes | Yes | 2026-09-23 13:07:13 | 2026-10-01 11:08:06 (V) |
| CMAU9293943 | 40HC | 28300 | CMDU | Yes | Yes | Yes | Yes | 2026-09-23 13:07:14 | 2026-10-01 11:00:50 (V) |
| CPWU3931040 | 20OS | 0 | NZMAP | HOLD | HOLD | HOLD | HOLD | ||
| CRXU0793767 | 20HC | 1111 | CUST | HOLD | HOLD | HOLD | HOLD | ||
| CRXU7209140 | 20OT | NZMAP | HOLD | HOLD | HOLD | HOLD | |||
| CXSU1061150 | 25TK | 0 | PACU | HOLD | HOLD | HOLD | HOLD | ||
| CXSU1061268 | 25TK | 0 | PACU | HOLD | HOLD | HOLD | HOLD | ||
| CXSU1061524 | 25TK | 0 | PACU | HOLD | HOLD | HOLD | HOLD | ||
| CXSU1061669 | 25TK | 0 | PACU | HOLD | HOLD | HOLD | HOLD | ||
| CXSU1061680 | 25TK | 0 | PACU | HOLD | HOLD | HOLD | HOLD | ||
| CXSU1061843 | 25TK | 0 | PACU | HOLD | HOLD | HOLD | HOLD | ||
| CXSU1061885 | 25TK | 0 | PACU | HOLD | HOLD | HOLD | HOLD | ||
| CXSU1061972 | 25TK | 0 | PACU | HOLD | HOLD | HOLD | HOLD | ||
| CXSU1062372 | 25TK | 0 | PACU | HOLD | HOLD | HOLD | HOLD | ||
| CXSU1062460 | 25TK | 0 | PACU | HOLD | HOLD | HOLD | HOLD | ||
| CXSU1062475 | 25TK | 0 | PACU | HOLD | HOLD | HOLD | HOLD | ||
| CXSU1062515 | 25TK | 0 | PACU | HOLD | HOLD | HOLD | HOLD | ||
| CXSU1062562 | 25TK | 0 | PACU | HOLD | HOLD | HOLD | HOLD | ||
| CXSU1062623 | 25TK | 0 | PACU | HOLD | HOLD | HOLD | HOLD | ||
| CXTU1031164 | 25TK | 0 | PACU | HOLD | HOLD | HOLD | HOLD | ||
| CXTU1031307 | 25TK | 0 | PACU | HOLD | HOLD | HOLD | HOLD | ||
| CXTU1031591 | 25TK | 0 | PACU | HOLD | HOLD | HOLD | HOLD | ||
| CXTU1031729 | 25TK | 0 | PACU | HOLD | HOLD | HOLD | HOLD | ||
| CXTU1036145 | 25TK | 0 | PACU | HOLD | HOLD | HOLD | HOLD | ||
| CXTU1036572 | 25TK | 0 | PACU | HOLD | HOLD | HOLD | HOLD | ||
| CXTU1036588 | 25TK | 0 | PACU | HOLD | HOLD | HOLD | HOLD | ||
| CXTU1037429 | 25TK | 0 | PACU | HOLD | HOLD | HOLD | HOLD | ||
| DSZU2032284 | 20HC | 0 | NPL | HOLD | HOLD | HOLD | HOLD | ||
| ECMU7568108 | 40HC | 30240 | CMDU | Yes | Yes | Yes | Yes | 2026-09-23 13:02:57 | 2026-10-01 12:18:33 (V) |
| ECMU9514081 | 40HC | 3800 | MOVE | HOLD | HOLD | HOLD | HOLD | ||
| FBXU1402473 | 20DV | NZMAP | HOLD | HOLD | HOLD | HOLD | |||
| FBXU8957010 | 20DV | NZMAP | HOLD | HOLD | HOLD | HOLD | |||
| FFAU1617432 | 40HC | 31220 | CMDU | Yes | Yes | Yes | Yes | 2026-09-23 13:07:15 | 2026-10-01 10:53:08 (V) |
| FOUU2259183 | 20DV | 11220 | CUST | HOLD | HOLD | HOLD | HOLD | ||
| FSCU8274922 | 40HC | 29460 | CMDU | Yes | Yes | Yes | Yes | 2026-09-23 13:02:57 | 2026-10-01 12:12:42 (V) |
| FWRU0133078 | 40HC | 3900 | CMDU | Yes | Yes | Yes | Yes | 2026-09-22 09:12:52 | 2026-10-01 11:57:38 (V) |
| GAOU6069432 | 40HC | 28460 | CMDU | Yes | Yes | Yes | Yes | 2026-09-23 13:02:58 | 2026-10-01 09:59:09 (V) |
| GBAU0076743 | 25TK | 0 | PACU | HOLD | HOLD | HOLD | HOLD | ||
| GBAU0077499 | 25TK | 0 | PACU | HOLD | HOLD | HOLD | HOLD | ||
| GBAU0078073 | 25TK | 0 | PACU | HOLD | HOLD | HOLD | HOLD | ||
| GESU6523301 | 40HC | 25460 | CMDU | Yes | Yes | Yes | Yes | 2026-09-23 13:02:57 | 2026-10-01 10:07:59 (V) |
| GLDU7640844 | 40HC | 29160 | CMDU | Yes | Yes | Yes | Yes | 2026-09-23 13:02:57 | 2026-10-01 11:37:11 (V) |
| HASU4454796 | 40HC | 12000 | UNKNOWN | Yes | Yes | Yes | Yes | 2026-09-25 15:23:24 | 2026-09-25 15:24:57 (G) |
| HWSU2235095 | 20HC | 5000 | CUST | HOLD | HOLD | HOLD | HOLD | ||
| HWSU2235109 | 20HC | 21000 | CUST | HOLD | HOLD | HOLD | HOLD | ||
| HWSU2235182 | 20HC | 21000 | CUST | HOLD | HOLD | HOLD | HOLD | ||
| HWSU2242812 | 20HC | 0 | CUST | HOLD | HOLD | HOLD | HOLD | ||
| HWSU2242860 | 20HC | 0 | CUST | HOLD | HOLD | HOLD | HOLD | ||
| LCGU8029400 | 40HC | 0 | MOVE | HOLD | HOLD | HOLD | HOLD | ||
| LCGU8128872 | 40HC | 0 | MOVE | HOLD | HOLD | HOLD | HOLD | ||
| LCGU8161762 | 40HC | 0 | MOVE | HOLD | HOLD | HOLD | HOLD | ||
| LCGU8190457 | 40HC | 0 | MOVE | HOLD | HOLD | HOLD | HOLD | ||
| LYPU0051331 | 40HC | 0 | NZMAP | HOLD | HOLD | HOLD | HOLD | ||
| MAERSK40DAIRY | 40HC | 4400 | NZMAP | HOLD | HOLD | HOLD | HOLD | ||
| MAERSK40REEFER | 40HR | 30000 | NZMAP | HOLD | HOLD | HOLD | HOLD | ||
| MAGU5726562 | 40HC | 29360 | CMDU | Yes | Yes | Yes | Yes | 2026-09-23 13:07:15 | 2026-10-01 10:28:44 (V) |
| MSC0MT0REEFER | 40HR | 0 | NZMAP | HOLD | HOLD | HOLD | HOLD | ||
| MSUU6112507 | 20DV | 0 | CUST | HOLD | HOLD | HOLD | HOLD | ||
| NZLU4060310 | 40HC | 0 | MOVE | HOLD | HOLD | HOLD | HOLD | ||
| NZLU4506320 | 40HC | 0 | MOVE | HOLD | HOLD | HOLD | HOLD | ||
| NZLU4506377 | 40HC | 0 | MOVE | HOLD | HOLD | HOLD | HOLD | ||
| NZLU4506464 | 40HC | 0 | MOVE | HOLD | HOLD | HOLD | HOLD | ||
| NZLU4506470 | 40HC | 0 | MOVE | HOLD | HOLD | HOLD | HOLD | ||
| NZLU5301073 | 40HC | 0 | MOVE | HOLD | HOLD | HOLD | HOLD | ||
| NZLU9001433 | 40HC | 0 | MOVE | HOLD | HOLD | HOLD | HOLD | ||
| NZLU9001768 | 40HC | 0 | MOVE | HOLD | HOLD | HOLD | HOLD | ||
| NZLU9002208 | 40HC | 0 | MOVE | HOLD | HOLD | HOLD | HOLD | ||
| NZLU9002790 | 40HC | 0 | MOVE | HOLD | HOLD | HOLD | HOLD | ||
| OCBU2033619 | 20DV | 0 | CUST | HOLD | HOLD | HOLD | HOLD | ||
| RWNU4401263 | 20DV | 8000 | CUST | HOLD | HOLD | HOLD | HOLD | ||
| RWTU4613259 | 40HC | 3800 | MOVE | HOLD | HOLD | HOLD | HOLD | ||
| SCFU4232881 | 40HC | 0 | MOVE | HOLD | HOLD | HOLD | HOLD | ||
| SCFU4232897 | 40HC | 0 | MOVE | HOLD | HOLD | HOLD | HOLD | ||
| SEGU4090819 | 40HC | 19740 | CMDU | Yes | Yes | Yes | Yes | 2026-09-23 13:07:38 | 2026-10-01 09:54:54 (V) |
| SEGU4201949 | 40HC | 28580 | CMDU | Yes | Yes | Yes | Yes | 2026-09-23 13:02:58 | 2026-10-01 11:50:55 (V) |
| SEGU6206596 | 40HC | 28680 | CMDU | Yes | Yes | Yes | Yes | 2026-09-23 13:07:13 | 2026-10-01 10:18:43 (V) |
| SEKU5636909 | 40HC | 29840 | CMDU | Yes | Yes | Yes | Yes | 2026-09-23 13:07:13 | 2026-10-01 11:21:58 (V) |
| SEKU6032349 | 40HC | 27940 | CMDU | Yes | Yes | Yes | Yes | 2026-09-23 13:07:14 | 2026-10-01 10:22:21 (V) |
| SEKU6036909 | 40HC | 29560 | CMDU | Yes | Yes | Yes | Yes | 2026-09-23 13:07:15 | 2026-10-01 11:11:29 (V) |
| SGCU8402431 | 40HC | 0 | NZMAP | HOLD | HOLD | HOLD | HOLD | ||
| SGCU8402831 | 40HC | 0 | NZMAP | HOLD | HOLD | HOLD | HOLD | ||
| SKYU8148110 | 40HC | 0 | MOVE | HOLD | HOLD | HOLD | HOLD | ||
| SKYU8148131 | 40HC | 0 | MOVE | HOLD | HOLD | HOLD | HOLD | ||
| SKYU8148553 | 40HC | 0 | MOVE | HOLD | HOLD | HOLD | HOLD | ||
| SLZU4601592 | 25TK | 0 | PACU | HOLD | HOLD | HOLD | HOLD | ||
| SLZU4601695 | 25TK | 0 | PACU | HOLD | HOLD | HOLD | HOLD | ||
| SLZU4601782 | 25TK | 0 | PACU | HOLD | HOLD | HOLD | HOLD | ||
| SLZU4601967 | 25TK | 0 | PACU | HOLD | HOLD | HOLD | HOLD | ||
| SLZU4602027 | 25TK | 0 | PACU | HOLD | HOLD | HOLD | HOLD | ||
| SPTU2100016 | 20DV | NZMAP | HOLD | HOLD | HOLD | HOLD | |||
| SPTU2100021 | 20DV | NZMAP | HOLD | HOLD | HOLD | HOLD | |||
| SPTU2100320 | 20DV | NZMAP | HOLD | HOLD | HOLD | HOLD | |||
| SPTU2100361 | 20DV | NZMAP | HOLD | HOLD | HOLD | HOLD | |||
| SPTU2100377 | 20DV | NZMAP | HOLD | HOLD | HOLD | HOLD | |||
| SPTU2100382 | 20DV | NZMAP | HOLD | HOLD | HOLD | HOLD | |||
| SPWS4274230 | 40DV | 0 | NZMAP | HOLD | HOLD | HOLD | HOLD | ||
| SPWS6329182 | 40DV | 0 | NZMAP | HOLD | HOLD | HOLD | HOLD | ||
| TCKU6028773 | 40HC | 28040 | CMDU | Yes | Yes | Yes | Yes | 2026-09-23 13:02:58 | 2026-10-01 10:10:22 (V) |
| TCKU6081757 | 40HC | 29140 | CMDU | Yes | Yes | Yes | Yes | 2026-09-23 13:02:58 | 2026-10-01 12:09:57 (V) |
| TCKU6698477 | 40HC | 31160 | CMDU | Yes | Yes | Yes | Yes | 2026-09-23 13:07:14 | 2026-10-01 10:30:14 (V) |
| TCKU7829859 | 40HC | 29740 | CMDU | Yes | Yes | Yes | Yes | 2026-09-23 13:02:57 | 2026-10-01 10:03:00 (V) |
| TCLU5858304 | 40HC | 27580 | CMDU | Yes | Yes | Yes | Yes | 2026-09-23 13:07:13 | 2026-10-01 11:04:04 (V) |
| TCLU8343771 | 40HC | 28580 | CMDU | Yes | Yes | Yes | Yes | 2026-09-23 13:07:14 | 2026-10-01 11:18:44 (V) |
| TCNU1675914 | 40HC | 30500 | CMDU | Yes | Yes | Yes | Yes | 2026-09-23 13:07:14 | 2026-10-01 10:33:18 (V) |
| TGBU6554936 | 40HC | 28920 | CMDU | Yes | Yes | Yes | Yes | 2026-09-23 13:02:58 | 2026-10-01 12:07:48 (V) |
| TGBU6714248 | 40HC | 29740 | CMDU | Yes | Yes | Yes | Yes | 2026-09-23 13:02:57 | 2026-10-01 11:54:07 (V) |
| TGCU5464153 | 40HC | 28340 | CMDU | Yes | Yes | Yes | Yes | 2026-09-23 13:02:57 | 2026-10-01 11:56:02 (V) |
| TGHU8022908 | 40HC | 0 | NZMAP | HOLD | HOLD | HOLD | HOLD | ||
| TIHU0405946 | 20DV | 0 | NZMAP | HOLD | HOLD | HOLD | HOLD | ||
| TLLU1273027 | 40OT | 12000 | CUST | HOLD | HOLD | HOLD | HOLD | ||
| TLLU4392879 | 40HC | 29160 | CMDU | Yes | Yes | Yes | Yes | 2026-09-23 13:07:14 | 2026-10-01 10:16:35 (V) |
| TLLU4767954 | 40HC | 28820 | CMDU | Yes | Yes | Yes | Yes | 2026-09-23 13:02:58 | 2026-10-01 12:05:38 (V) |
| TLLU8952210 | 40HC | 29800 | CMDU | Yes | Yes | Yes | Yes | 2026-09-23 13:07:14 | 2026-10-01 10:54:44 (V) |
| TRDU7376400 | 40HC | NZMAP | HOLD | HOLD | HOLD | HOLD | |||
| TRDU7376801 | 40HC | NZMAP | HOLD | HOLD | HOLD | HOLD | |||
| TRDU7376967 | 40HC | 0 | NZMAP | HOLD | HOLD | HOLD | HOLD | ||
| TRHU8223653 | 40HC | 25140 | CMDU | Yes | Yes | Yes | Yes | 2026-09-23 13:07:14 | 2026-10-01 10:20:23 (V) |
| TRIU0660619 | 20FR | 0 | NZMAP | HOLD | HOLD | HOLD | HOLD | ||
| TSCU2401726 | 20FR | NZMAP | HOLD | HOLD | HOLD | HOLD | |||
| TXGU4346319 | 40HC | 28200 | CMDU | Yes | Yes | Yes | Yes | 2026-09-23 13:07:14 | 2026-10-01 11:17:03 (V) |
| UCLS3624320 | 20DV | NZMAP | HOLD | HOLD | HOLD | HOLD | |||
| UCLS4030018 | 40HC | 0 | NZMAP | HOLD | HOLD | HOLD | HOLD | ||
| UCLS4728625 | 40HC | 0 | NZMAP | HOLD | HOLD | HOLD | HOLD | ||
| UCLS5827270 | 40HC | 0 | NZMAP | HOLD | HOLD | HOLD | HOLD | ||
| UCLS7767454 | 40HC | 0 | NZMAP | HOLD | HOLD | HOLD | HOLD | ||
| UCLS9265291 | 40HC | 0 | NZMAP | HOLD | HOLD | HOLD | HOLD | ||
| UCLS9607306 | 40HC | 0 | NZMAP | HOLD | HOLD | HOLD | HOLD | ||
| UCLU2521552 | 20DV | 0 | NZMAP | HOLD | HOLD | HOLD | HOLD | ||
| UETU5547498 | 40HC | 29100 | CMDU | Yes | Yes | Yes | Yes | 2026-09-23 13:07:13 | 2026-10-01 10:58:20 (V) |
| WFHU1174109 | 20DV | 0 | CUST | HOLD | HOLD | HOLD | HOLD | ||
| WSFU2000500 | 20DV | NZMAP | HOLD | HOLD | HOLD | HOLD | |||
| WSFU2000666 | 20DV | NZMAP | HOLD | HOLD | HOLD | HOLD | |||
| WSFU2000687 | 20DV | NZMAP | HOLD | HOLD | HOLD | HOLD |






