Containers
03-09-2025 13:07hrs
Welcome to the Northport Container Release page
The data for this table comes from information received by Northport from the shipping line and the TSW system. All Releases for a container are required before dispatch. A Northport hold indicates the container is not available from the storage yard at this time, normally due to stacking.For Date Dispatched - (V) = loaded to vessel, (G) = Gated out via truck
This is NOT a live feed data table. There will inevitably be a time delay between a change in the actual status and the status displayed here. The date/time for the most recent update is displayed above.
If you have any questions, including seeking an explanation of what a NORTHPORT HOLD is, please read our FAQ's before emailing us.
Container ID | Type | Weight | Carrier | MPI BIO Release | Customs Release | Line Release | Northport Release | Date All Cleared | Date Dispatched |
---|---|---|---|---|---|---|---|---|---|
025-08-12 23:51:16 (V) | 2025-08-12 06:49:19 | HOLD | HOLD | HOLD | HOLD | ||||
AMCU9311897 | CMDU | 25379 | Yes | HOLD | Yes | Yes | 2025-06-09 16:28:22 (V) | ||
AMCU9315892 | CMDU | 27657 | Yes | HOLD | Yes | Yes | 2025-05-29 12:44:54 (V) | ||
AMCU9323692 | ANNU | 25616 | Yes | HOLD | Yes | Yes | 2025-07-08 16:11:29 (V) | ||
AMCU9339868 | ANNU | 27808 | Yes | HOLD | Yes | Yes | 2025-06-17 18:15:43 (V) | ||
AMCU9347755 | CMDU | 26507 | Yes | HOLD | Yes | Yes | 2025-07-19 13:41:06 (V) | ||
AMCU9359381 | CMDU | 28104 | Yes | HOLD | Yes | Yes | 2025-07-19 13:08:00 (V) | ||
AMCU9374766 | CMDU | 25240 | Yes | HOLD | Yes | Yes | 2025-06-09 18:18:08 (V) | ||
AMCU9377301 | CMDU | 27658 | Yes | HOLD | Yes | Yes | 2025-05-29 11:50:41 (V) | ||
AMCU9382648 | 40HR | 22820 | ANNU | Yes | Yes | Yes | HOLD | 2025-05-16 09:09:37 (V) | |
AMCU9390514 | 40HR | 4700 | CMDU | HOLD | HOLD | HOLD | HOLD | ||
AMCU9393642 | CMDU | 27595 | Yes | HOLD | Yes | Yes | 2025-06-09 16:51:11 (V) | ||
AMCU9395096 | ANNU | 26960 | Yes | HOLD | Yes | Yes | 2025-05-16 08:21:31 (V) | ||
AMCU9400870 | CMDU | 27796 | Yes | HOLD | Yes | Yes | 2025-05-29 15:51:19 (V) | ||
AMCU9403078 | ANNU | 27818 | Yes | HOLD | Yes | Yes | 2025-05-16 08:12:05 (V) | ||
AMCU9406077 | 40HR | 27872 | ANNU | Yes | Yes | Yes | HOLD | 2025-05-16 10:56:35 (V) | |
AMCU9415314 | ANNU | 26323 | Yes | HOLD | Yes | Yes | 2025-07-01 15:16:33 (V) | ||
APHU7267058 | 40HC | 0 | CMDU | Yes | Yes | Yes | Yes | 2025-08-27 03:52:05 | 2025-09-02 14:15:23 (G) |
APHU7411205 | CMDU | 0 | HOLD | HOLD | HOLD | HOLD | 2025-06-24 13:37:57 (V) | ||
APRU6110486 | 40HR | 4580 | CMDU | Yes | Yes | Yes | HOLD | 2025-07-19 11:09:08 (V) | |
APRU6124237 | 40HR | 4580 | CMDU | Yes | Yes | Yes | HOLD | 2025-07-19 10:52:36 (V) | |
APRU6139134 | 40HR | 4580 | CMDU | Yes | Yes | Yes | HOLD | 2025-07-19 11:03:48 (V) | |
APZU3250110 | 20DV | 2190 | CMDU | Yes | HOLD | Yes | HOLD | 2025-05-29 13:11:48 (V) | |
APZU3500734 | 20DV | 2190 | CMDU | Yes | Yes | Yes | Yes | 9/05/2025 14:31 | 2025-05-29 11:22:06 (V) |
AXIU6140475 | CMDU | 27911 | Yes | HOLD | Yes | Yes | 2025-05-29 15:05:35 (V) | ||
BEAU4001810 | CMDU | 0 | HOLD | HOLD | HOLD | HOLD | 2025-06-17 21:19:19 (V) | ||
BEAU4018387 | ANNU | 0 | HOLD | HOLD | HOLD | HOLD | 2025-07-01 15:39:34 (V) | ||
BEAU4042655 | 40HC | 3800 | CMDU | Yes | Yes | Yes | Yes | 9/05/2025 14:31 | 2025-05-20 23:45:23 (V) |
BEAU4747901 | 40HC | 23150 | ANNU | Yes | Yes | Yes | Yes | 2025-08-27 03:51:50 | |
BEAU5962534 | 40HC | 0 | ANNU | Yes | Yes | Yes | Yes | 2025-08-27 03:51:48 | 2025-08-28 08:38:43 (G) |
BEAU6112978 | CMDU | 0 | HOLD | HOLD | HOLD | HOLD | 2025-06-17 20:52:48 (V) | ||
BEAU6295668 | ANNU | 0 | HOLD | HOLD | HOLD | HOLD | 2025-07-01 15:38:25 (V) | ||
BHCU2914966 | 20HC | 27860 | PACU | Yes | Yes | Yes | Yes | 9/05/2025 14:31 | 2025-05-13 13:27:17 (V) |
BHCU2915010 | 20HC | 25300 | PACU | HOLD | HOLD | HOLD | HOLD | 2025-08-12 21:56:56 (V) | |
BHCU2915089 | 20HC | 25300 | PACU | HOLD | HOLD | HOLD | HOLD | 2025-08-12 21:50:14 (V) | |
BHCU2916275 | 20HC | 27860 | PACU | HOLD | HOLD | HOLD | HOLD | 2025-08-05 16:04:58 (V) | |
BHCU2916589 | 20HC | 27860 | PACU | HOLD | HOLD | HOLD | HOLD | 2025-07-30 13:07:50 (V) | |
BHCU3133490 | 20DV | 2190 | CMDU | Yes | Yes | Yes | Yes | 9/05/2025 14:31 | 2025-05-29 11:28:24 (V) |
BMOU4336736 | 40HC | 0 | ANNU | Yes | Yes | Yes | Yes | 2025-08-27 03:52:06 | 2025-09-01 07:26:03 (G) |
BMOU4924236 | 40HC | 23900 | ANNU | Yes | Yes | Yes | Yes | 2025-08-27 03:51:50 | 2025-09-02 15:25:33 (G) |
BMOU6103456 | 40HC | 3800 | CMDU | Yes | Yes | Yes | Yes | 9/05/2025 14:31 | 2025-05-20 23:41:32 (V) |
BMOU6727806 | CMDU | 0 | HOLD | HOLD | HOLD | HOLD | 2025-06-17 21:04:43 (V) | ||
BMOU9603413 | ANNU | 25532 | Yes | Yes | Yes | Yes | 2025-08-19 23:54:14 (V) | ||
BMOU9608760 | ANNU | 25042 | Yes | HOLD | Yes | Yes | 2025-06-09 18:14:38 (V) | ||
BMOU9609833 | 40RF | 4700 | CMDU | HOLD | HOLD | HOLD | HOLD | ||
BMOU9609978 | CMDU | 25307 | Yes | HOLD | Yes | Yes | 2025-06-09 16:24:25 (V) | ||
BMOU9610367 | CMDU | 27672 | Yes | HOLD | Yes | Yes | 2025-06-09 17:58:59 (V) | ||
BMOU9612185 | CMDU | 24992 | Yes | HOLD | Yes | Yes | 2025-06-09 18:23:46 (V) | ||
BMOU9613026 | ANNU | 24703 | Yes | HOLD | Yes | Yes | 2025-06-24 12:04:49 (V) | ||
BMOU9613237 | CMDU | 25903 | Yes | HOLD | Yes | Yes | 2025-07-19 13:12:18 (V) | ||
BMOU9615482 | 40HR | 4700 | CMDU | HOLD | HOLD | HOLD | HOLD | ||
BMOU9616262 | 40HR | 25320 | CMDU | Yes | Yes | Yes | HOLD | 2025-05-16 11:30:17 (V) | |
BMOU9622542 | CMDU | 27818 | Yes | HOLD | Yes | Yes | 2025-05-29 15:27:40 (V) | ||
BMOU9631380 | CMDU | 24950 | Yes | HOLD | Yes | Yes | 2025-06-09 16:41:55 (V) | ||
BMOU9633104 | ANNU | 30253 | Yes | HOLD | Yes | Yes | 2025-06-17 22:19:22 (V) | ||
BMOU9636295 | 40HR | 25112 | ANNU | Yes | Yes | Yes | HOLD | 2025-05-16 09:07:23 (V) | |
BMOU9643798 | ANNU | 23855 | Yes | HOLD | Yes | Yes | 2025-05-29 14:19:22 (V) | ||
BMOU9646863 | CMDU | 25612 | Yes | HOLD | Yes | Yes | 2025-06-09 18:09:09 (V) | ||
BSIU9189546 | 40HC | 25100 | PACU | Yes | Yes | Yes | Yes | 9/05/2025 14:31 | 2025-05-20 23:33:51 (V) |
CAAU2722125 | 20DV | 2100 | CMDU | Yes | Yes | Yes | Yes | 2025-08-12 06:47:50 | 2025-08-27 03:55:44 (V) |
CAAU2723482 | 20DV | 2100 | CMDU | Yes | Yes | Yes | Yes | 2025-08-12 06:47:50 | 2025-08-27 01:18:54 (V) |
CAAU6197370 | CMDU | 0 | HOLD | HOLD | HOLD | HOLD | 2025-06-17 22:02:18 (V) | ||
CAIU5657010 | CMDU | 27825 | Yes | HOLD | Yes | Yes | 2025-05-29 11:40:20 (V) | ||
CAIU5658681 | 40HR | 27689 | CMDU | Yes | Yes | Yes | Yes | 2025-08-26 11:00:39 | 2025-08-27 01:43:54 (V) |
CAIU5690261 | CMDU | 27631 | Yes | HOLD | Yes | Yes | 2025-05-29 12:53:18 (V) | ||
CAIU5691381 | ANNU | 25274 | Yes | HOLD | Yes | Yes | 2025-06-09 18:29:52 (V) | ||
CAIU5694668 | 40HR | 27619 | CMDU | Yes | Yes | Yes | HOLD | 2025-05-16 09:54:50 (V) | |
CAIU5695279 | CMDU | 27330 | Yes | HOLD | Yes | Yes | 2025-05-29 15:19:08 (V) | ||
CAIU5695638 | CMDU | 27941 | Yes | Yes | Yes | Yes | 2025-07-28 19:43:00 | 2025-07-30 14:03:04 (V) | |
CAIU7060174 | ANNU | 22800 | Yes | HOLD | Yes | Yes | 2025-06-17 17:08:40 (V) | ||
CAIU7113269 | 40HC | 3800 | CMDU | Yes | Yes | Yes | Yes | 29/04/2025 13:56 | 2025-06-17 20:47:42 (V) |
CAIU8003883 | 40HC | 3980 | PACU | HOLD | HOLD | HOLD | HOLD | ||
CAIU8014738 | 40HC | 31770 | PACU | Yes | Yes | Yes | Yes | 9/05/2025 14:31 | 2025-06-17 22:04:41 (V) |
CAIU8811304 | 40HC | 32110 | PACU | HOLD | HOLD | HOLD | HOLD | ||
CAIU8892986 | 40HC | 30290 | PACU | HOLD | HOLD | HOLD | HOLD | 2025-08-05 18:19:52 (V) | |
CAIU8952072 | CMDU | 0 | HOLD | HOLD | HOLD | HOLD | 2025-06-24 13:30:49 (V) | ||
CAIU9017027 | 40HC | 3980 | PACU | HOLD | HOLD | HOLD | HOLD | ||
CAIU9048692 | 40HC | 28490 | PACU | Yes | Yes | Yes | Yes | 9/05/2025 14:31 | 2025-05-20 23:27:42 (V) |
CAIU9085700 | 40HC | 3980 | PACU | HOLD | HOLD | HOLD | HOLD | ||
CAIU9127209 | ANNU | 0 | HOLD | HOLD | HOLD | HOLD | 2025-06-24 13:10:23 (V) | ||
CAIU9216836 | CMDU | 0 | HOLD | HOLD | HOLD | HOLD | 2025-06-17 21:01:17 (V) | ||
CAIU9271957 | ANNU | 17900 | Yes | HOLD | Yes | Yes | 2025-05-20 23:18:29 (V) | ||
CAIU9333961 | 40HC | 31890 | PACU | Yes | Yes | Yes | Yes | 9/05/2025 14:31 | 2025-07-08 20:07:11 (V) |
CAXU6997589 | 20DV | 0 | CUST | Yes | Yes | Yes | Yes | 9/05/2025 14:31 | |
CAXU8072037 | 40HC | 31090 | PACU | Yes | Yes | Yes | Yes | 9/05/2025 14:31 | 2025-07-19 14:35:04 (V) |
CAXU8184588 | 40HC | 29830 | PACU | Yes | Yes | Yes | Yes | 9/05/2025 14:31 | 2025-05-13 15:50:52 (V) |
CAXU8202589 | 40HC | 31380 | PACU | Yes | Yes | Yes | Yes | 9/05/2025 14:31 | 2025-07-01 19:20:32 (V) |
CEOU2144929 | 20DV | 13947.23 | ORICA | Yes | Yes | Yes | Yes | 14/07/2025 10:08 | 2025-07-15 14:36:41 (G) |
CGMU3051010 | 20RF | 2880 | CMDU | HOLD | HOLD | HOLD | HOLD | 2025-08-27 01:19:57 (V) | |
CGMU4993900 | ANNU | 25994 | Yes | Yes | Yes | Yes | 2025-08-04 12:13:54 | 2025-08-05 15:50:40 (V) | |
CGMU5058008 | 40HR | 4600 | CMDU | HOLD | HOLD | HOLD | HOLD | 2025-05-29 15:57:33 (V) | |
CGMU5058688 | ANNU | 26145 | Yes | HOLD | Yes | Yes | 2025-05-16 08:33:23 (V) | ||
CGMU5071967 | ANNU | 27823 | Yes | HOLD | Yes | Yes | 2025-05-29 14:01:07 (V) | ||
CGMU5072346 | ANNU | 28046 | Yes | HOLD | Yes | Yes | 2025-06-09 16:37:29 (V) | ||
CGMU5085214 | ANNU | 27841 | Yes | HOLD | Yes | Yes | 2025-05-29 14:40:47 (V) | ||
CGMU5111308 | 40HR | 0 | CMDU | Yes | Yes | Yes | Yes | 2025-08-04 12:13:54 | |
CGMU5121775 | ANNU | 24314 | Yes | HOLD | Yes | Yes | 2025-07-01 15:48:14 (V) | ||
CGMU5127161 | CMDU | 27998 | Yes | Yes | Yes | Yes | 2025-07-28 19:43:00 | 2025-07-30 14:34:45 (V) | |
CGMU5134999 | ANNU | 26216 | Yes | Yes | Yes | Yes | 2025-07-28 19:39:54 | 2025-07-30 14:17:43 (V) | |
CGMU5151126 | 40RF | 4700 | CMDU | HOLD | HOLD | HOLD | HOLD | 2025-09-01 08:50:40 (G) | |
CGMU5153005 | CMDU | 27906 | Yes | HOLD | Yes | Yes | 2025-06-09 18:30:07 (V) | ||
CGMU5154130 | ANNU | 24867 | Yes | HOLD | Yes | Yes | 2025-07-19 12:32:59 (V) | ||
CGMU5158429 | CMDU | 28017 | Yes | Yes | Yes | Yes | 2025-07-28 19:43:01 | 2025-07-30 14:03:27 (V) | |
CGMU5158732 | ANNU | 26902 | Yes | HOLD | Yes | Yes | 2025-05-16 08:36:47 (V) | ||
CGMU5161227 | ANNU | 27958 | Yes | HOLD | Yes | Yes | 2025-06-09 16:25:16 (V) | ||
CGMU5166023 | ANNU | 25846 | Yes | HOLD | Yes | Yes | 2025-06-09 18:10:28 (V) | ||
CGMU5184238 | CMDU | 27979 | Yes | Yes | Yes | Yes | 2025-08-04 12:15:04 | 2025-08-05 14:28:22 (V) | |
CGMU5189179 | ANNU | 27141 | Yes | HOLD | Yes | Yes | 2025-05-29 14:26:16 (V) | ||
CGMU5190800 | ANNU | 25258 | Yes | Yes | Yes | Yes | 2025-08-04 12:13:55 | 2025-08-05 14:55:55 (V) | |
CGMU5192700 | CMDU | 27991 | Yes | HOLD | Yes | Yes | 2025-06-09 18:02:05 (V) | ||
CGMU5193923 | 40RF | 4700 | CMDU | HOLD | HOLD | HOLD | HOLD | 2025-09-02 09:51:35 (G) | |
CGMU5197472 | ANNU | 23050 | Yes | HOLD | Yes | Yes | 2025-06-09 15:58:55 (V) | ||
CGMU5230170 | CMDU | 26509 | Yes | HOLD | Yes | Yes | 2025-06-09 17:56:02 (V) | ||
CGMU5235443 | ANNU | 26994 | Yes | Yes | Yes | Yes | 2025-07-28 19:39:54 | 2025-07-30 14:07:17 (V) | |
CGMU5279858 | 40HR | 4610 | CMDU | HOLD | HOLD | HOLD | HOLD | 2025-05-29 15:35:30 (V) | |
CGMU5280036 | 40HR | 23080 | ANNU | Yes | Yes | Yes | HOLD | 2025-05-16 11:00:44 (V) | |
CGMU5282532 | CMDU | 28020 | Yes | HOLD | Yes | Yes | 2025-05-29 11:48:28 (V) | ||
CGMU5283740 | ANNU | 23080 | Yes | HOLD | Yes | Yes | 2025-06-09 18:44:08 (V) | ||
CGMU5291391 | ANNU | 25876 | Yes | Yes | Yes | Yes | 2025-08-04 12:13:55 | 2025-08-05 14:54:46 (V) | |
CGMU5297722 | CMDU | 28013 | Yes | HOLD | Yes | Yes | 2025-07-01 15:33:54 (V) | ||
CGMU5307374 | CMDU | 28239 | Yes | HOLD | Yes | Yes | 2025-05-29 11:43:58 (V) | ||
CGMU5310803 | CMDU | 27985 | Yes | Yes | Yes | Yes | 2025-08-12 06:50:29 | 2025-08-12 20:33:28 (V) | |
CGMU5328905 | ANNU | 27970 | Yes | HOLD | Yes | Yes | 2025-06-09 16:29:53 (V) | ||
CGMU5343068 | CMDU | 27910 | Yes | HOLD | Yes | Yes | 2025-07-19 12:54:27 (V) | ||
CGMU5354083 | CMDU | 28006 | Yes | HOLD | Yes | Yes | 2025-06-24 11:53:49 (V) | ||
CGMU5356018 | ANNU | 27873 | Yes | HOLD | Yes | Yes | 2025-06-09 17:50:07 (V) | ||
CGMU5357190 | 40HR | 24781 | ANNU | Yes | Yes | Yes | HOLD | 2025-05-09 01:03:46 (V) | |
CGMU5362005 | CMDU | 28009 | Yes | HOLD | Yes | Yes | 2025-06-09 16:31:37 (V) | ||
CGMU5369397 | CMDU | 28082 | Yes | HOLD | Yes | Yes | 2025-07-01 15:30:34 (V) | ||
CGMU5384555 | CMDU | 27832 | Yes | HOLD | Yes | Yes | 2025-05-29 12:48:18 (V) | ||
CGMU5397526 | ANNU | 27902 | Yes | HOLD | Yes | Yes | 2025-06-09 17:57:56 (V) | ||
CGMU5411835 | CMDU | 27970 | Yes | HOLD | Yes | Yes | 2025-06-09 17:40:11 (V) | ||
CGMU5412739 | 40HR | 25749 | CMDU | Yes | Yes | Yes | HOLD | 2025-05-16 09:46:53 (V) | |
CGMU5421659 | CMDU | 27966 | Yes | HOLD | Yes | Yes | 2025-06-09 16:18:25 (V) | ||
CGMU5425443 | ANNU | 27790 | Yes | HOLD | Yes | Yes | 2025-06-09 18:46:44 (V) | ||
CGMU5426223 | 40HR | 27809 | CMDU | Yes | Yes | Yes | HOLD | 2025-05-16 11:02:09 (V) | |
CGMU5430178 | 40RF | 4700 | CMDU | HOLD | HOLD | HOLD | HOLD | ||
CGMU5439431 | CMDU | 27479 | Yes | HOLD | Yes | Yes | 2025-06-09 18:25:50 (V) | ||
CGMU5443112 | ANNU | 28056 | Yes | HOLD | Yes | Yes | 2025-06-09 18:54:20 (V) | ||
CGMU5443766 | CMDU | 28125 | Yes | HOLD | Yes | Yes | 2025-07-01 15:33:07 (V) | ||
CGMU5444377 | CMDU | 28056 | Yes | HOLD | Yes | Yes | 2025-05-29 12:56:51 (V) | ||
CGMU5452006 | ANNU | 27316 | Yes | HOLD | Yes | Yes | 2025-06-09 18:51:05 (V) | ||
CGMU5463572 | ANNU | 24384 | Yes | Yes | Yes | Yes | 2025-08-04 12:13:55 | 2025-08-05 14:22:16 (V) | |
CGMU5466720 | ANNU | 28065 | Yes | HOLD | Yes | Yes | 2025-06-24 12:07:13 (V) | ||
CGMU5481072 | ANNU | 26204 | Yes | HOLD | Yes | Yes | 2025-06-09 17:44:15 (V) | ||
CGMU5484894 | 40HR | 27677 | CMDU | Yes | Yes | Yes | Yes | 2025-08-26 11:00:39 | 2025-08-27 00:26:34 (V) |
CGMU5514200 | ANNU | 23926 | Yes | HOLD | Yes | Yes | 2025-07-19 13:44:34 (V) | ||
CGMU5521426 | 40HR | 25470 | CMDU | Yes | Yes | Yes | HOLD | 2025-05-16 10:49:08 (V) | |
CGMU5528586 | 40HR | 27883 | CMDU | Yes | Yes | Yes | HOLD | 2025-05-16 10:53:27 (V) | |
CGMU5537037 | ANNU | 23544 | Yes | HOLD | Yes | Yes | 2025-06-09 18:56:15 (V) | ||
CGMU5541680 | ANNU | 24508 | Yes | HOLD | Yes | Yes | 2025-05-16 08:15:39 (V) | ||
CGMU5547077 | CMDU | 27965 | Yes | HOLD | Yes | Yes | 2025-06-24 12:31:26 (V) | ||
CGMU5549969 | ANNU | 23163 | Yes | HOLD | Yes | Yes | 2025-07-01 15:04:42 (V) | ||
CGMU5552598 | ANNU | 25440 | Yes | HOLD | Yes | Yes | 2025-05-16 08:08:16 (V) | ||
CGMU5564578 | ANNU | 28004 | Yes | Yes | Yes | Yes | 2025-08-20 00:09:51 (V) | ||
CGMU5571833 | CMDU | 28080 | Yes | Yes | Yes | Yes | 2025-08-18 15:38:24 | 2025-08-19 23:44:31 (V) | |
CGMU5597479 | 40HR | 27986 | CMDU | Yes | Yes | Yes | HOLD | 2025-05-16 11:37:12 (V) | |
CGMU5602050 | CMDU | 28059 | Yes | HOLD | Yes | Yes | 2025-06-17 18:02:25 (V) | ||
CGMU5606077 | ANNU | 26390 | Yes | HOLD | Yes | Yes | 2025-05-29 14:22:13 (V) | ||
CGMU5610077 | ANNU | 27701 | Yes | HOLD | Yes | Yes | 2025-07-01 14:47:51 (V) | ||
CGMU5616012 | 40HR | 23832 | CMDU | Yes | Yes | Yes | HOLD | 2025-05-16 11:45:53 (V) | |
CGMU5620270 | 40HR | 25372 | CMDU | Yes | Yes | Yes | HOLD | 2025-05-16 11:40:06 (V) | |
CGMU5620521 | 40HR | 4700 | CMDU | HOLD | HOLD | HOLD | HOLD | 2025-09-02 08:12:27 (G) | |
CGMU5623665 | 40HR | 27709 | CMDU | Yes | Yes | Yes | HOLD | 2025-05-16 09:51:15 (V) | |
CGMU5625082 | ANNU | 28589 | Yes | HOLD | Yes | Yes | 2025-07-15 14:09:25 (G) | ||
CGMU5627450 | CMDU | 27722 | Yes | HOLD | Yes | Yes | 2025-06-09 16:47:42 (V) | ||
CGMU5640873 | 40HR | 4700 | CMDU | HOLD | HOLD | HOLD | HOLD | ||
CGMU5663159 | CMDU | 27671 | Yes | Yes | Yes | Yes | 2025-08-18 15:38:24 | 2025-08-19 23:42:11 (V) | |
CGMU5705320 | CMDU | 27829 | Yes | Yes | Yes | Yes | 2025-08-12 21:07:31 (V) | ||
CGMU5710142 | 40HR | 4700 | CMDU | HOLD | HOLD | HOLD | HOLD | ||
CGMU6524040 | ANNU | 25296 | Yes | HOLD | Yes | Yes | 2025-05-29 14:48:42 (V) | ||
CGMU6539414 | 40HR | 27811 | CMDU | Yes | Yes | Yes | HOLD | 2025-05-16 11:32:38 (V) | |
CGMU6547235 | ANNU | 23080 | Yes | HOLD | Yes | Yes | 2025-07-19 12:18:36 (V) | ||
CGMU6548951 | CMDU | 28035 | Yes | Yes | Yes | Yes | 2025-08-04 12:15:04 | 2025-08-05 15:34:57 (V) | |
CGMU6550901 | CMDU | 28009 | Yes | HOLD | Yes | Yes | 2025-06-17 20:04:53 (V) | ||
CGMU6551364 | CMDU | 27804 | Yes | HOLD | Yes | Yes | 2025-07-08 16:16:21 (V) | ||
CGMU6555776 | CMDU | 26459 | Yes | Yes | Yes | Yes | 2025-07-28 19:43:01 | 2025-07-30 14:11:09 (V) | |
CGMU6556833 | 40HR | 25136 | CMDU | Yes | Yes | Yes | HOLD | 2025-05-16 09:37:03 (V) | |
CGMU6556936 | CMDU | 27901 | Yes | HOLD | Yes | Yes | 2025-06-17 20:06:42 (V) | ||
CGMU6560659 | ANNU | 26114 | Yes | HOLD | Yes | Yes | 2025-05-16 08:27:34 (V) | ||
CGMU6569532 | CMDU | 27780 | Yes | HOLD | Yes | Yes | 2025-07-08 16:03:59 (V) | ||
CGMU6570111 | 40HR | 27776 | CMDU | Yes | Yes | Yes | HOLD | 2025-05-16 11:43:31 (V) | |
CGMU6573403 | ANNU | 24709 | Yes | HOLD | Yes | Yes | 2025-05-16 09:55:11 (V) | ||
CGMU6594303 | ANNU | 27032 | Yes | HOLD | Yes | Yes | 2025-07-15 15:09:40 (G) | ||
CGMU6599429 | ANNU | 27583 | Yes | HOLD | Yes | Yes | 2025-06-09 16:21:51 (V) | ||
CGMU6604269 | CMDU | 28534 | Yes | HOLD | Yes | Yes | 2025-06-17 20:09:05 (V) | ||
CGMU6931913 | 40HR | 27962 | CMDU | Yes | Yes | Yes | HOLD | 2025-05-16 11:27:26 (V) | |
CGMU6932674 | ANNU | 27999 | Yes | HOLD | Yes | Yes | 2025-06-24 12:02:13 (V) | ||
CGMU6937001 | ANNU | 25316 | Yes | HOLD | Yes | Yes | 2025-06-17 18:20:41 (V) | ||
CGMU6946451 | 40HR | 25456 | ANNU | Yes | Yes | Yes | HOLD | 2025-05-09 01:06:12 (V) | |
CGMU6956341 | ANNU | 27007 | Yes | HOLD | Yes | Yes | 2025-05-16 09:12:23 (V) | ||
CGMU6959700 | ANNU | 27634 | Yes | HOLD | Yes | Yes | 2025-05-16 08:46:31 (V) | ||
CGMU6980780 | ANNU | 27254 | Yes | HOLD | Yes | Yes | 2025-05-16 11:12:07 (V) | ||
CGMU7000026 | ANNU | 27966 | Yes | HOLD | Yes | Yes | 2025-06-24 12:09:43 (V) | ||
CGMU7009229 | ANNU | 27364 | Yes | HOLD | Yes | Yes | 2025-05-16 10:51:45 (V) | ||
CGMU7012881 | ANNU | 25250 | Yes | HOLD | Yes | Yes | 2025-05-16 08:24:10 (V) | ||
CGMU7015448 | ANNU | 27856 | Yes | Yes | Yes | Yes | 2025-08-18 15:36:43 | 2025-08-20 00:27:54 (V) | |
CGMU7024579 | CMDU | 27723 | Yes | HOLD | Yes | Yes | 2025-05-29 15:22:40 (V) | ||
CGMU7028065 | CMDU | 27550 | Yes | Yes | Yes | Yes | 2025-08-20 00:11:33 (V) | ||
CGMU8006184 | 40RF | 4700 | CMDU | HOLD | HOLD | HOLD | HOLD | 2025-09-01 13:03:18 (G) | |
CGMU8017039 | CMDU | 27716 | Yes | HOLD | Yes | Yes | 2025-07-19 13:03:58 (V) | ||
CGMU8023957 | ANNU | 24828 | Yes | HOLD | Yes | Yes | 2025-07-19 11:11:43 (V) | ||
CGMU8025965 | ANNU | 27541 | Yes | HOLD | Yes | Yes | 2025-06-09 15:58:39 (V) | ||
CGMU8029718 | CMDU | 27774 | Yes | HOLD | Yes | Yes | 2025-05-29 15:44:36 (V) | ||
CGMU9297778 | ANNU | 24800 | Yes | HOLD | Yes | Yes | 2025-05-29 15:44:47 (V) | ||
CGMU9301543 | 40HR | 4740 | CMDU | Yes | Yes | Yes | HOLD | 2025-07-19 10:54:59 (V) | |
CGMU9310247 | ANNU | 27576 | Yes | HOLD | Yes | Yes | 2025-05-29 14:43:27 (V) | ||
CGMU9326520 | 40HR | 4640 | CMDU | HOLD | HOLD | HOLD | HOLD | 2025-05-29 14:46:31 (V) | |
CGMU9342389 | 40RF | 4700 | CMDU | HOLD | HOLD | HOLD | HOLD | ||
CGMU9371324 | 40HR | 28033 | CMDU | Yes | Yes | Yes | Yes | 2025-08-26 11:00:39 | 2025-08-27 00:35:29 (V) |
CGMU9402533 | CMDU | 28059 | Yes | HOLD | Yes | Yes | 2025-06-17 18:12:28 (V) | ||
CGMU9403503 | CMDU | 28154 | Yes | HOLD | Yes | Yes | 2025-06-24 12:29:55 (V) | ||
CGMU9406668 | ANNU | 28402 | Yes | HOLD | Yes | Yes | 2025-06-09 18:10:44 (V) | ||
CGSU0900054 | 40HC | 19440 | PACU | HOLD | HOLD | HOLD | HOLD | 2025-08-05 18:30:07 (V) | |
CGSU0900096 | 40HC | 21610 | PACU | Yes | Yes | Yes | Yes | 9/05/2025 14:31 | 2025-07-19 08:56:23 (V) |
CGSU0900141 | 40HC | 3980 | PACU | Yes | Yes | Yes | Yes | 9/05/2025 14:31 | |
CGSU0900223 | 40HC | 21610 | PACU | Yes | Yes | Yes | Yes | 9/05/2025 14:31 | 2025-07-19 08:53:22 (V) |
CGSU0900286 | 40HC | 3980 | PACU | HOLD | HOLD | HOLD | HOLD | ||
CGSU0900291 | 40HC | 25020 | PACU | Yes | Yes | Yes | Yes | 9/05/2025 14:31 | 2025-05-20 23:15:42 (V) |
CGSU0900368 | 40HC | 25020 | PACU | Yes | Yes | Yes | Yes | 9/05/2025 14:31 | 2025-05-20 23:37:03 (V) |
CGSU0900558 | 40HC | 3980 | PACU | HOLD | HOLD | HOLD | HOLD | ||
CGSU0900727 | 40HC | 21610 | PACU | Yes | Yes | Yes | Yes | 9/05/2025 14:31 | 2025-07-19 08:59:22 (V) |
CGSU2010050 | 20HC | 27890 | PACU | Yes | Yes | Yes | Yes | 9/05/2025 14:31 | 2025-05-13 13:18:32 (V) |
CGSU2010126 | PACU | 3940 | Yes | HOLD | Yes | Yes | 2025-07-08 22:10:44 (V) | ||
