Containers
08-12-2023 08:07hrs
Welcome to the Northport Container Release page
The data for this table comes from information received by Northport from the shipping line and the TSW system. All Releases for a container are required before dispatch. A Northport hold indicates the container is not available from the storage yard at this time, normally due to stacking.For Date Dispatched - (V) = loaded to vessel, (G) = Gated out via truck
This is NOT a live feed data table. There will inevitably be a time delay between a change in the actual status and the status displayed here. The date/time for the most recent update is displayed above.
If you have any questions, including seeking an explanation of what a NORTHPORT HOLD is, please read our FAQ's before emailing us.
Container ID | Type | Weight | Carrier | MPI BIO Release | Customs Release | Line Release | Northport Release | Date All Cleared | Date Dispatched |
---|---|---|---|---|---|---|---|---|---|
ABCD1234567 | 40HR | 27346 | HLCU | HOLD | HOLD | Yes | HOLD | ||
AMFU2006275 | 20OT | 25580 | CHVW | Yes | Yes | Yes | Yes | 7/02/2023 14:02 | |
AMFU4251965 | 40FR | 0 | CHVW | Yes | Yes | Yes | Yes | 28/06/2023 11:56 | 2023-07-31 07:22:33 (G) |
APHU6684139 | 40HC | 29464.8 | CMDU | Yes | Yes | Yes | Yes | 6/03/2023 20:42 | 2023-03-22 13:54:49 (V) |
APHU7228621 | 40HC | 3980 | CMDU | HOLD | HOLD | Yes | HOLD | ||
APMU4032827 | 40DV | 0 | TLC | Yes | Yes | Yes | Yes | 31/03/2023 12:01 | 2023-11-14 11:10:53 (G) |
APMU4036674 | 40DV | 9125 | TLC | Yes | Yes | Yes | Yes | 31/03/2023 12:01 | 2023-11-28 16:22:37 (G) |
APRU5075138 | 40HR | 4730 | CMDU | Yes | Yes | Yes | Yes | 30/05/2023 10:00 | 2023-06-07 14:43:00 (V) |
APRU5715488 | 40HR | 4580 | CMDU | Yes | Yes | Yes | Yes | 30/05/2023 12:04:05 | 2023-06-07 14:20:35 (V) |
APRU6101843 | 40HR | 4580 | CMDU | Yes | Yes | Yes | Yes | 30/05/2023 12:04:05 | 2023-06-07 14:32:27 (V) |
APRU6105432 | 40HR | 27820 | CMDU | Yes | Yes | Yes | Yes | 30/05/2023 10:00 | 2023-05-22 15:03:44 (V) |
APRU6113490 | 40HR | 25572 | CMDU | Yes | Yes | Yes | Yes | 30/05/2023 10:00 | 2023-05-22 11:03:32 (V) |
APZU3138707 | 20DV | 0 | ANNU | Yes | Yes | Yes | Yes | 2023-11-16 08:39:45 | |
APZU3545847 | 20DV | 0 | ANNU | Yes | Yes | Yes | Yes | 2023-11-16 08:39:46 | |
APZU4253135 | 40DV | 13900 | 13NK | Yes | Yes | Yes | Yes | 26/09/2023 08:00 | 2023-10-18 12:01:33 (G) |
AXIU2206039 | 20DV | 27800 | CHVW | Yes | Yes | Yes | Yes | 7/02/2023 14:02 | 2023-04-09 18:38:53 (V) |
AXIU2216417 | 20DV | 0 | CHVW | Yes | Yes | Yes | Yes | 28/06/2023 11:56 | 2023-07-31 07:55:40 (G) |
BBTA5661331 | 40HR | 27346 | HLCU | HOLD | HOLD | HOLD | HOLD | ||
BBUU2408138 | 20DV | 22000 | CHVW | Yes | Yes | Yes | Yes | 30/05/2023 10:00 | 2023-05-10 09:37:02 (V) |
BEAU2462659 | 20DV | 0 | ANNU | Yes | Yes | Yes | Yes | 2023-07-28 08:57:16 | |
BEAU4026130 | 40HC | 0 | ANNU | Yes | Yes | Yes | Yes | 3/11/2023 10:00 | 2023-11-06 07:46:46 (G) |
BEAU4088928 | 40HC | 25640 | ANNU | HOLD | HOLD | HOLD | HOLD | 2023-09-22 23:19:56 (V) | |
BEAU4147379 | 40HC | 3980 | CMDU | HOLD | HOLD | Yes | HOLD | ||
BEAU4655322 | 40HC | 27920 | ANNU | HOLD | HOLD | HOLD | HOLD | 2023-09-06 11:05:53 (V) | |
BEAU5300667 | 40DV | 0 | NZMAP | Yes | Yes | Yes | Yes | 3/04/2023 12:23 | 2023-04-27 09:12:56 (G) |
BEAU5951653 | 40HC | 28424.2 | CMDU | Yes | Yes | Yes | Yes | 6/03/2023 20:42 | 2023-03-22 13:55:29 (V) |
BEAU6346657 | 40HC | 1111 | NZMAP | Yes | Yes | Yes | Yes | 13/11/2023 10:04:04 | 2023-11-13 11:18:39 (G) |
BHCU2914565 | 20HC | 27860 | PACU | HOLD | HOLD | HOLD | HOLD | 2023-08-09 10:43:46 (V) | |
BHCU2914966 | 20HC | 25300 | PACU | Yes | Yes | Yes | Yes | 30/05/2023 10:00 | 2023-04-09 15:08:19 (V) |
BHCU2915010 | 20HC | 27860 | PACU | Yes | Yes | Yes | Yes | 30/05/2023 10:00 | 2023-09-06 14:32:14 (V) |
BHCU2915047 | 20HC | 27860 | PACU | HOLD | HOLD | HOLD | HOLD | ||
BHCU2915073 | 20HC | 27860 | PACU | HOLD | HOLD | HOLD | HOLD | 2023-11-29 21:15:53 (V) | |
BHCU2916260 | 20HC | 25300 | PACU | HOLD | HOLD | HOLD | HOLD | 2023-11-15 16:36:20 (V) | |
BHCU2916491 | 20HC | 27860 | PACU | HOLD | HOLD | HOLD | HOLD | 2023-07-05 16:54:20 (V) | |
BHCU2916573 | 20HC | 27860 | PACU | HOLD | HOLD | HOLD | HOLD | 2023-11-02 14:07:18 (V) | |
BHCU2916589 | 20HC | 27860 | PACU | Yes | Yes | Yes | Yes | 30/05/2023 10:00 | 2023-07-05 16:49:57 (V) |
BHCU2916660 | 20HC | 25300 | PACU | HOLD | HOLD | HOLD | HOLD | 2023-07-05 09:52:01 (V) | |
BHCU2916819 | 20HC | 27860 | PACU | HOLD | HOLD | HOLD | HOLD | 2023-10-06 15:29:44 (V) | |
BHCU2917034 | 20HC | 27860 | PACU | Yes | Yes | Yes | Yes | 30/05/2023 10:00 | 2023-05-10 10:39:57 (V) |
BHCU3135744 | 20DV | 2200 | CHVW | Yes | Yes | Yes | Yes | 12/05/2023 16:15 | 2023-07-05 07:39:07 (V) |
BHCU3144807 | 20DV | 0 | CHVW | Yes | Yes | Yes | Yes | 7/12/2023 08:00 | 2023-12-07 09:26:24 (G) |
BHCU3207628 | 20DV | 2150 | CHVW | Yes | Yes | Yes | Yes | 6/04/2023 09:24 | 2023-07-05 11:39:11 (V) |
BHCU4963553 | 40HC | 3980 | PACU | Yes | Yes | Yes | Yes | 30/05/2023 10:00 | 2023-06-22 14:03:48 (G) |
BHCU4973799 | 40HC | 23300 | PACU | Yes | Yes | Yes | Yes | 14/09/2023 08:00 | 2023-10-06 12:21:46 (V) |
BMOU4724372 | 40HC | 0 | PACU | Yes | Yes | Yes | Yes | 30/05/2023 10:00 | 2023-05-23 10:51:59 (G) |
BMOU5814212 | 40HC | 26240 | CHVW | Yes | Yes | Yes | Yes | 7/02/2023 14:02 | 2023-03-29 20:50:53 (V) |
BMOU6982381 | 40HC | 28640 | CMDU | HOLD | HOLD | HOLD | HOLD | 2023-07-27 07:12:19 (V) | |
BMOU9603007 | 40HR | 25376 | CMDU | Yes | Yes | Yes | Yes | 30/05/2023 10:00 | 2023-05-08 09:03:03 (V) |
BMOU9614927 | 40HR | 27878 | CMDU | Yes | Yes | Yes | Yes | 30/05/2023 10:00 | 2023-05-22 14:46:05 (V) |
BMOU9614995 | 40HR | 27765 | CMDU | Yes | Yes | Yes | Yes | 30/05/2023 10:00 | 2023-05-22 14:43:17 (V) |
BMOU9615163 | 40HR | 25532 | CMDU | Yes | Yes | Yes | Yes | 30/05/2023 10:00 | 2023-05-08 11:17:52 (V) |
BMOU9615456 | 40HR | 27825 | CMDU | Yes | Yes | Yes | Yes | 30/05/2023 10:00 | 2023-05-08 10:57:24 (V) |
BMOU9615939 | 40HR | 25593 | CMDU | Yes | Yes | Yes | Yes | 30/05/2023 10:00 | 2023-05-22 09:59:41 (V) |
BMOU9616540 | 40HR | 25650 | CMDU | Yes | Yes | Yes | Yes | 23/04/2023 11:42 | 2023-04-24 14:44:20 (V) |
BMOU9617490 | 40HR | 25310 | CMDU | Yes | Yes | Yes | Yes | 30/05/2023 10:00 | 2023-05-08 08:42:45 (V) |
BMOU9617628 | 40HR | 27919 | CMDU | Yes | Yes | Yes | Yes | 30/05/2023 10:00 | 2023-05-08 13:06:35 (V) |
BMOU9618049 | 40HR | 25150 | CMDU | Yes | Yes | Yes | Yes | 23/04/2023 11:42 | 2023-04-24 12:58:29 (V) |
BMOU9621000 | 40HR | 25650 | CMDU | Yes | Yes | Yes | Yes | 23/04/2023 11:42 | 2023-04-24 12:08:50 (V) |
BMOU9625578 | 40HR | 23390 | CMDU | Yes | Yes | Yes | Yes | 23/04/2023 11:42 | 2023-04-24 10:37:35 (V) |
BMOU9628129 | 40HR | 24761 | CMDU | Yes | Yes | Yes | Yes | 30/05/2023 10:00 | 2023-05-08 13:12:42 (V) |
BMOU9628371 | 40HR | 25537 | CMDU | Yes | Yes | Yes | Yes | 30/05/2023 10:00 | 2023-05-08 08:40:59 (V) |
BMOU9646040 | 40HR | 26932 | MSCU | Yes | Yes | Yes | Yes | 30/05/2023 10:00 | 2023-05-19 09:00:20 (V) |
BSIU2717868 | 20DV | 2230 | CHVW | Yes | Yes | Yes | Yes | 12/05/2023 16:17 | 2023-07-05 17:07:29 (V) |
BSIU2924870 | 20DV | 2150 | CHVW | Yes | Yes | Yes | Yes | 12/05/2023 16:17 | 2023-07-05 08:13:35 (V) |
BSIU3031609 | 20DV | 25170 | PACU | Yes | Yes | Yes | Yes | 30/05/2023 10:00 | 2023-03-22 12:11:58 (V) |
BSIU9004180 | 40HC | 32080 | PACU | Yes | Yes | Yes | Yes | 14/09/2023 08:00 | 2023-11-02 15:49:27 (V) |
BSIU9873646 | 40HC | 0 | CHVW | Yes | Yes | Yes | Yes | 7/02/2023 14:02 | 2023-03-13 11:29:23 (G) |
CAIU2889590 | 20DV | 2185 | CHVW | Yes | Yes | Yes | Yes | 6/04/2023 09:25 | 2023-07-05 17:07:49 (V) |
CAIU3345477 | 20DV | 27785 | CHVW | Yes | Yes | Yes | Yes | 7/02/2023 14:02 | 2023-04-09 18:29:14 (V) |
CAIU5420395 | 40HR | 24773 | MSCU | Yes | Yes | Yes | Yes | 30/05/2023 10:00 | 2023-04-19 19:43:17 (V) |
CAIU5464963 | 40HR | 24300 | MSCU | Yes | Yes | Yes | Yes | 30/05/2023 10:00 | 2023-05-03 08:15:18 (V) |
CAIU5656781 | 40HR | 25080 | CMDU | Yes | Yes | Yes | Yes | 23/04/2023 11:42 | 2023-04-24 09:35:14 (V) |
CAIU5657962 | 40HR | 24285 | CMDU | Yes | Yes | Yes | Yes | 30/05/2023 10:00 | 2023-05-08 14:13:07 (V) |
CAIU5659179 | 40HR | 20990 | CMDU | Yes | Yes | Yes | Yes | 23/04/2023 11:42 | 2023-04-24 10:43:49 (V) |
CAIU5660837 | 40HR | 27878 | CMDU | Yes | Yes | Yes | Yes | 30/05/2023 10:00 | 2023-05-22 14:57:29 (V) |
CAIU5660842 | 40HR | 25239 | CMDU | Yes | Yes | Yes | Yes | 30/05/2023 10:00 | 2023-05-08 11:35:55 (V) |
CAIU5661155 | 40HR | 25646 | CMDU | Yes | Yes | Yes | Yes | 30/05/2023 10:00 | 2023-05-22 10:30:25 (V) |
CAIU5661279 | 40HR | 25217 | CMDU | Yes | Yes | Yes | Yes | 30/05/2023 10:00 | 2023-05-08 09:05:58 (V) |
CAIU5661448 | 40HR | 27776 | CMDU | Yes | Yes | Yes | Yes | 30/05/2023 10:00 | 2023-05-22 12:04:59 (V) |
CAIU8020957 | 40HC | 3980 | PACU | Yes | Yes | Yes | Yes | 30/05/2023 10:00 | 2023-07-17 12:26:32 (G) |
CAIU8130949 | 40HC | 3980 | PACU | Yes | Yes | Yes | Yes | 1/12/2023 08:00 | 2023-12-04 08:42:57 (G) |
CAIU8371669 | 40HC | 3980 | PACU | Yes | Yes | Yes | Yes | 1/12/2023 08:00 | 2023-12-05 07:53:53 (G) |
CAIU8596407 | 40HC | 27860 | PACU | Yes | Yes | Yes | Yes | 14/09/2023 08:00 | 2023-10-06 12:24:43 (V) |
CAIU8685443 | 40HC | 4500 | PACU | Yes | Yes | Yes | Yes | 14/09/2023 08:00 | 2023-11-10 09:58:37 (G) |
CAIU8719944 | 40HC | 26620 | CHVW | Yes | Yes | Yes | Yes | 7/02/2023 14:02 | 2023-03-29 20:50:56 (V) |
CAIU8818171 | 40HC | 16500 | PACU | Yes | Yes | Yes | Yes | 14/09/2023 08:00 | 2023-10-17 15:02:14 (V) |
CAIU8850070 | 40HC | 20580 | PACU | Yes | Yes | Yes | Yes | 30/05/2023 10:00 | 2023-06-07 13:49:58 (V) |
CAIU8920265 | 40HC | 20580 | PACU | Yes | Yes | Yes | Yes | 30/05/2023 10:00 | 2023-08-09 12:35:11 (V) |
CAIU8958738 | 40HC | 20320 | PACU | Yes | Yes | Yes | Yes | 30/05/2023 10:00 | 2023-05-10 11:08:50 (V) |
CAIU9017238 | 40HC | 14400 | PACU | Yes | Yes | Yes | Yes | 1/09/2023 11:00 | 2023-09-22 23:45:10 (V) |
CAIU9017670 | 40HC | 21180 | PACU | HOLD | HOLD | HOLD | HOLD | 2023-09-22 21:34:37 (V) | |
CAXU8043194 | 40HC | 7123 | PACU | Yes | Yes | Yes | Yes | 30/05/2023 10:00 | 2023-06-23 13:42:02 (V) |
CAXU8067051 | 40HC | 29020 | PACU | Yes | Yes | Yes | Yes | 14/09/2023 08:00 | 2023-11-15 17:27:27 (V) |
CAXU8128861 | 40HC | 4500 | PACU | Yes | Yes | Yes | Yes | 14/09/2023 08:00 | 2023-09-14 08:57:35 (G) |
CAXU9150704 | 40HC | 22900 | PACU | Yes | Yes | Yes | Yes | 14/09/2023 08:00 | 2023-10-06 12:19:39 (V) |
CBHU4058023 | 20DV | 0 | TLC | Yes | Yes | Yes | Yes | 26/09/2023 08:00 | 2023-10-31 15:48:09 (G) |
CBHU5757616 | 20DV | 8000 | CUST | Yes | Yes | Yes | Yes | 31/03/2023 12:01 | 2023-05-29 12:24:46 (G) |
CBHU6376430 | 40DV | 17580 | TLC | Yes | Yes | Yes | Yes | 7/02/2023 14:02 | |
CBHU6402987 | 40DV | 0 | TLC | Yes | Yes | Yes | Yes | 26/09/2023 08:00 | 2023-10-18 12:04:25 (G) |
CBHU8650642 | 40HC | 0 | CHVW | Yes | Yes | Yes | Yes | 28/06/2023 11:56 | 2023-07-31 07:41:11 (G) |
CCLU3908204 | 20DV | 16000 | CUST | Yes | Yes | Yes | Yes | 31/03/2023 12:19 | 2023-05-05 09:29:16 (G) |
CCLU4517396 | 40DV | 0 | TLC | Yes | Yes | Yes | Yes | 2023-09-25 10:11:51 | 2023-12-06 07:53:04 (G) |
CCLU4521230 | 40DV | 22630 | TLC | Yes | Yes | Yes | Yes | 26/09/2023 08:00 | 2023-12-07 13:15:45 (G) |
CCLU4568080 | 40DV | 7260 | TLC | Yes | Yes | Yes | Yes | 26/09/2023 08:00 | |
CCLU4700766 | 40DV | 15620 | TLC | Yes | Yes | Yes | Yes | 26/09/2023 08:00 | |
CCLU4824406 | 40DV | 15470 | TLC | Yes | Yes | Yes | Yes | 26/09/2023 08:00 | |
CCLU4844608 | 40DV | 13800 | TLC | Yes | Yes | Yes | Yes | 26/09/2023 08:00 | |
CCLU4932801 | 40DV | 8200 | TLC | Yes | Yes | Yes | Yes | 26/09/2023 08:00 | |
CCLU4940129 | 40DV | 18470 | 13NK | Yes | Yes | Yes | Yes | 26/09/2023 08:00 | 2023-11-03 12:46:02 (G) |
CCLU4998250 | 40DV | 20350 | TLC | Yes | Yes | Yes | Yes | 26/09/2023 08:00 | |
CCLU6975973 | 40HC | 0 | CHVW | Yes | Yes | Yes | Yes | 28/06/2023 11:56 | 2023-07-31 07:20:39 (G) |
CCLU6984065 | 40HC | 0 | PACU | Yes | Yes | Yes | Yes | 30/05/2023 10:00 | 2023-05-18 10:50:26 (G) |
CDDU9030178 | 20DV | 11540 | CHVW | HOLD | HOLD | HOLD | HOLD | 2023-09-06 10:42:20 (V) | |
CGMU2999237 | 20HR | 21291 | NZMAP | HOLD | HOLD | HOLD | HOLD | 2023-06-16 06:21:22 (G) | |
CGMU3043987 | 20RF | 27400 | NZMAP | HOLD | HOLD | HOLD | HOLD | 2023-06-28 15:24:57 (G) | |
CGMU3055170 | 20RF | 0 | NZMAP | HOLD | HOLD | HOLD | HOLD | 2023-09-29 14:46:14 (G) | |
CGMU3060808 | 20HR | 21267 | NZMAP | HOLD | HOLD | HOLD | HOLD | 2023-06-16 14:59:40 (G) | |
CGMU3068619 | 20HR | 18796 | NZMAP | HOLD | HOLD | HOLD | HOLD | 2023-06-27 14:55:53 (G) | |
CGMU3073934 | 20RF | 21261 | NZMAP | HOLD | HOLD | HOLD | HOLD | 2023-06-30 06:07:46 (G) | |
CGMU3081349 | 20RF | 21261 | NZMAP | HOLD | HOLD | HOLD | HOLD | 2023-06-30 05:54:40 (G) | |
CGMU3082026 | 20RF | 18471 | NZMAP | HOLD | HOLD | HOLD | HOLD | 2023-08-01 15:46:41 (G) | |
CGMU3083758 | 20RF | 21195 | NZMAP | HOLD | HOLD | HOLD | HOLD | 2023-08-16 14:16:43 (G) | |
CGMU5000670 | 40HR | 4700 | CMDU | Yes | Yes | Yes | Yes | 30/05/2023 10:00 | 2023-06-07 17:48:37 (V) |
CGMU5003047 | 40HR | 0 | CMDU | Yes | Yes | Yes | Yes | 30/05/2023 10:00 | 2023-05-05 08:39:30 (G) |
CGMU5146161 | 40HR | 25422 | CMDU | Yes | Yes | Yes | Yes | 30/05/2023 10:00 | 2023-05-08 09:04:21 (V) |
CGMU5152610 | 40HR | 28028 | CMDU | Yes | Yes | Yes | Yes | 30/05/2023 10:00 | 2023-05-22 12:24:22 (V) |
CGMU5157593 | 40HR | 28297 | CMDU | Yes | Yes | Yes | Yes | 30/05/2023 10:00 | 2023-05-08 11:13:05 (V) |
CGMU5186971 | 40HR | 25462 | CMDU | Yes | Yes | Yes | Yes | 30/05/2023 10:00 | 2023-05-08 08:54:44 (V) |
CGMU5239460 | 40HR | 25359 | CMDU | Yes | Yes | Yes | Yes | 30/05/2023 10:00 | 2023-05-08 12:38:52 (V) |
CGMU5253745 | 40HR | 27960 | CMDU | Yes | Yes | Yes | Yes | 30/05/2023 10:00 | 2023-05-22 12:29:34 (V) |
CGMU5271902 | 40HR | 25490 | CMDU | Yes | Yes | Yes | Yes | 30/05/2023 10:00 | 2023-05-08 11:49:03 (V) |
CGMU5287874 | 40HR | 25640 | CMDU | Yes | Yes | Yes | Yes | 23/04/2023 11:42 | 2023-04-24 14:48:08 (V) |
CGMU5331088 | 40HR | 27924 | CMDU | Yes | Yes | Yes | Yes | 30/05/2023 10:00 | 2023-05-08 11:00:10 (V) |
CGMU5349003 | 40HR | 25439 | CMDU | Yes | Yes | Yes | Yes | 30/05/2023 10:00 | 2023-05-08 11:32:10 (V) |
CGMU5358710 | 40HR | 28048 | CMDU | Yes | Yes | Yes | Yes | 30/05/2023 10:00 | 2023-05-22 14:29:58 (V) |
CGMU5378465 | 40HR | 25470 | CMDU | Yes | Yes | Yes | Yes | 30/05/2023 10:00 | 2023-05-08 16:02:53 (V) |
CGMU5447817 | 40HR | 25517 | CMDU | Yes | Yes | Yes | Yes | 30/05/2023 10:00 | 2023-05-08 12:43:31 (V) |
CGMU5459905 | 40HR | 28205 | CMDU | Yes | Yes | Yes | Yes | 30/05/2023 10:00 | 2023-05-22 13:53:41 (V) |
CGMU5482382 | 40HR | 25514 | CMDU | Yes | Yes | Yes | Yes | 30/05/2023 10:00 | 2023-05-22 12:34:40 (V) |
CGMU5518567 | 40HR | 25332 | CMDU | Yes | Yes | Yes | Yes | 30/05/2023 10:00 | 2023-05-22 12:15:53 (V) |
CGMU5542666 | 40HR | 4850 | CMDU | Yes | Yes | Yes | Yes | 29/03/2023 06:00 | 2023-03-30 06:24:01 (G) |
CGMU5564916 | 40HR | 25450 | CMDU | Yes | Yes | Yes | Yes | 23/04/2023 11:42 | 2023-04-24 14:53:47 (V) |
CGMU6910459 | 40HR | 25876 | CMDU | Yes | Yes | Yes | Yes | 30/05/2023 10:00 | 2023-05-22 11:37:19 (V) |
CGMU6925335 | 40HR | 25360 | CMDU | Yes | Yes | Yes | Yes | 23/04/2023 11:42 | 2023-04-24 13:18:08 (V) |
CGMU6925649 | 40HR | 25180 | CMDU | Yes | Yes | Yes | Yes | 23/04/2023 11:42 | 2023-04-24 08:33:52 (V) |
CGMU6925802 | 40HR | 25540 | CMDU | Yes | Yes | Yes | Yes | 23/04/2023 11:42 | 2023-04-24 12:39:35 (V) |
CGMU6926856 | 40HR | 25370 | CMDU | Yes | Yes | Yes | Yes | 23/04/2023 11:42 | 2023-04-24 12:36:22 (V) |
CGMU6929367 | 40HR | 25909 | CMDU | Yes | Yes | Yes | Yes | 30/05/2023 10:00 | 2023-05-08 13:04:39 (V) |
CGMU6932904 | 40HR | 25330 | CMDU | Yes | Yes | Yes | Yes | 23/04/2023 11:42 | 2023-04-24 13:25:30 (V) |
CGMU6933074 | 40HR | 25220 | CMDU | Yes | Yes | Yes | Yes | 23/04/2023 11:42 | 2023-04-24 14:12:46 (V) |
CGMU6933270 | 40HR | 25490 | CMDU | Yes | Yes | Yes | Yes | 23/04/2023 11:42 | 2023-04-24 14:51:41 (V) |
CGMU6933407 | 40HR | 25780 | CMDU | Yes | Yes | Yes | Yes | 23/04/2023 11:42 | 2023-04-24 12:17:44 (V) |
CGMU6933921 | 40HR | 25450 | CMDU | Yes | Yes | Yes | Yes | 30/05/2023 10:00 | 2023-05-08 12:41:34 (V) |
CGMU6934018 | 40HR | 25430 | CMDU | Yes | Yes | Yes | Yes | 30/05/2023 10:00 | 2023-05-08 11:50:54 (V) |
CGMU9282079 | 40HR | 4740 | CMDU | Yes | Yes | Yes | Yes | 30/05/2023 10:00 | 2023-06-07 14:39:34 (V) |
CGMU9294193 | 40HR | 25454 | CMDU | Yes | Yes | Yes | Yes | 30/05/2023 10:00 | 2023-05-22 10:26:28 (V) |
CGMU9327677 | 40HR | 25951 | CMDU | Yes | Yes | Yes | Yes | 30/05/2023 10:00 | 2023-05-22 14:59:22 (V) |
CGMU9366673 | 40HR | 25590 | CMDU | Yes | Yes | Yes | Yes | 23/04/2023 11:42 | 2023-04-24 12:54:43 (V) |
CGSU0900096 | 40HC | 23700 | PACU | Yes | Yes | Yes | Yes | 30/05/2023 10:00 | 2023-07-05 12:54:19 (V) |
CGSU0900199 | 40HC | 20680 | PACU | Yes | Yes | Yes | Yes | 30/05/2023 10:00 | 2023-05-10 11:17:13 (V) |
CGSU0900476 | 40HC | 20840 | PACU | Yes | Yes | Yes | Yes | 30/05/2023 10:00 | 2023-08-09 12:41:24 (V) |
CGSU0900542 | 40HC | 20780 | PACU | Yes | Yes | Yes | Yes | 30/05/2023 10:00 | 2023-07-05 16:40:54 (V) |
CGSU0900563 | 40HC | 21020 | PACU | Yes | Yes | Yes | Yes | 30/05/2023 10:00 | 2023-06-07 14:27:37 (V) |
CGSU0900748 | 40HC | 21240 | PACU | Yes | Yes | Yes | Yes | 30/05/2023 10:00 | 2023-05-10 11:10:23 (V) |
CGSU2010023 | 20HC | 27890 | PACU | HOLD | HOLD | HOLD | HOLD | 2023-10-06 15:26:16 (V) | |
CGSU2010050 | 20HC | 27890 | PACU | HOLD | HOLD | HOLD | HOLD | 2023-11-02 20:12:29 (V) | |
CGSU2010105 | 20HC | 27890 | PACU | HOLD | HOLD | HOLD | HOLD | 2023-11-02 20:08:35 (V) | |
CGSU2010152 | 20HC | 27890 | PACU | Yes | Yes | Yes | Yes | 30/05/2023 10:00 | 2023-05-10 10:44:36 (V) |
CGSU2010189 | 20HC | 27890 | PACU | Yes | Yes | Yes | Yes | 30/05/2023 10:00 | 2023-03-06 10:36:43 (V) |
CGSU2010208 | 20HC | 27890 | PACU | HOLD | HOLD | HOLD | HOLD | 2023-09-22 13:49:00 (V) | |
CGSU2010234 | 20HC | 25330 | PACU | Yes | Yes | Yes | Yes | 30/05/2023 10:00 | 2023-03-06 09:52:43 (V) |
CGSU2010276 | 20HC | 25330 | PACU | Yes | Yes | Yes | Yes | 30/05/2023 10:00 | 2023-04-09 15:11:51 (V) |
CGSU2010281 | 20HC | 27890 | PACU | Yes | Yes | Yes | Yes | 30/05/2023 10:00 | 2023-11-29 21:12:37 (V) |
CGSU2010358 | 20HC | 27890 | PACU | Yes | Yes | Yes | Yes | 25/09/2023 08:00 | 2023-10-17 11:35:10 (V) |
CGSU2010363 | 20HC | 27890 | PACU | HOLD | HOLD | HOLD | HOLD | 2023-11-29 21:18:33 (V) | |
CGSU2010390 | 20HC | 27890 | PACU | HOLD | HOLD | HOLD | HOLD | 2023-11-02 13:57:11 (V) | |
CGSU2010419 | 20HC | 27890 | PACU | Yes | Yes | Yes | Yes | 30/05/2023 10:00 | 2023-11-29 21:06:47 (V) |
CGSU2010445 | 20HC | 27890 | PACU | HOLD | HOLD | HOLD | HOLD | 2023-07-12 09:15:10 (V) | |
CGSU2010471 | 20HC | 27890 | PACU | HOLD | HOLD | HOLD | HOLD | 2023-11-29 18:40:58 (V) | |
CGSU2010487 | 20HC | 27890 | PACU | Yes | Yes | Yes | Yes | 30/05/2023 10:00 | 2023-05-24 14:44:54 (V) |
CGSU2010492 | 20HC | 25330 | PACU | Yes | Yes | Yes | Yes | 30/05/2023 10:00 | 2023-06-23 08:54:19 (V) |
CGSU2010511 | 20HC | 27890 | PACU | Yes | Yes | Yes | Yes | 7/02/2023 14:02 | 2023-03-22 11:36:42 (V) |
CGSU2010527 | 20HC | 25330 | PACU | Yes | Yes | Yes | Yes | 30/05/2023 10:00 | 2023-04-21 11:06:18 (V) |
CGSU2010532 | 20HC | 27890 | PACU | HOLD | HOLD | HOLD | HOLD | 2023-11-02 14:33:01 (V) | |
CGSU2010548 | 20HC | 27890 | PACU | HOLD | HOLD | HOLD | HOLD | 2023-10-06 15:22:42 (V) | |
CGSU2010553 | 20HC | 27890 | PACU | HOLD | HOLD | HOLD | HOLD | 2023-07-12 09:05:18 (V) | |
CGSU2010698 | 20HC | 27890 | PACU | HOLD | HOLD | HOLD | HOLD | 2023-11-15 16:22:09 (V) | |
CGSU2010717 | 20HC | 25330 | PACU | HOLD | HOLD | HOLD | HOLD | ||
CGSU2010743 | 20HC | 27890 | PACU | Yes | Yes | Yes | Yes | 30/05/2023 10:00 | 2023-04-21 11:07:50 (V) |
CGSU2010759 | 20HC | 27890 | PACU | HOLD | HOLD | HOLD | HOLD | 2023-09-22 14:20:50 (V) | |
CGSU2010770 | 20HC | 27890 | PACU | HOLD | HOLD | HOLD | HOLD | 2023-11-29 18:37:30 (V) | |
CGSU2010785 | 20HC | 27890 | PACU | HOLD | HOLD | HOLD | HOLD | 2023-07-12 09:09:38 (V) | |
CGSU2010790 | 20HC | 27890 | PACU | Yes | Yes | Yes | Yes | 7/02/2023 14:02 | 2023-03-22 12:31:43 (V) |
CGSU2010830 | 20HC | 27890 | PACU | HOLD | HOLD | HOLD | HOLD | 2023-07-27 01:18:33 (V) | |
CGSU2010867 | 20HC | 25330 | PACU | Yes | Yes | Yes | Yes | 30/05/2023 10:00 | 2023-05-10 08:00:11 (V) |
CGSU2010907 | 20HC | 27890 | PACU | HOLD | HOLD | HOLD | HOLD | 2023-10-06 15:09:04 (V) | |
CGSU2010912 | 20HC | 27890 | PACU | HOLD | HOLD | HOLD | HOLD | 2023-10-06 15:13:43 (V) | |
CGSU2010949 | 20HC | 25330 | PACU | HOLD | HOLD | HOLD | HOLD | ||
CGSU2010975 | 20HC | 27890 | PACU | Yes | Yes | Yes | Yes | 30/05/2023 10:00 | 2023-10-06 15:15:35 (V) |
