Containers
24-08-2026 14:15hrs
Welcome to the Northport Container Release page
The data for this table comes from information received by Northport from the shipping line and the TSW system. All Releases for a container are required before dispatch. A Northport hold indicates the container is not available from the storage yard at this time, normally due to stacking.For Date Dispatched - (V) = loaded to vessel, (G) = Gated out via truck
This is NOT a live feed data table. There will inevitably be a time delay between a change in the actual status and the status displayed here. The date/time for the most recent update is displayed above.
If you have any questions, including seeking an explanation of what a NORTHPORT HOLD is, please read our FAQ's before emailing us.
| Container ID | Type | Weight | Carrier | MPI BIO Release | Customs Release | Line Release | Northport Release | Date All Cleared | Date Dispatched |
|---|---|---|---|---|---|---|---|---|---|
| APHU7053375 | 40HC | 3900 | CMDU | HOLD | HOLD | HOLD | Yes | ||
| APHU7117700 | 40HC | 3800 | MOVE | HOLD | HOLD | HOLD | HOLD | ||
| APHU7226803 | 40HC | 0 | CMDU | HOLD | HOLD | HOLD | Yes | ||
| APHU7250179 | 40HC | 3900 | CMDU | HOLD | HOLD | HOLD | Yes | ||
| APHU7293530 | 40HC | 3900 | CMDU | Yes | Yes | Yes | Yes | 9/06/2026 15:30 | |
| BEAU2332629 | 20DV | 2150 | MAEU | HOLD | HOLD | HOLD | HOLD | 2026-07-22 15:08:50 (V) | |
| BEAU4320587 | 40HC | 25900 | ANNU | HOLD | HOLD | HOLD | HOLD | ||
| BEAU4582545 | 40HC | 0 | CMDU | HOLD | HOLD | HOLD | HOLD | ||
| BEAU4672741 | 40HC | 25900 | ANNU | HOLD | HOLD | HOLD | HOLD | ||
| BEAU4678380 | 40HC | 0 | ANNU | HOLD | Yes | HOLD | HOLD | ||
| BEAU4749289 | 40HC | 3900 | CMDU | HOLD | HOLD | HOLD | HOLD | ||
| BEAU4774208 | 40HC | 0 | ANNU | HOLD | Yes | HOLD | HOLD | ||
| BEAU5956465 | 40HC | 3900 | CMDU | HOLD | HOLD | Yes | HOLD | ||
| BEAU5961688 | 40HC | 3900 | CMDU | HOLD | HOLD | HOLD | Yes | ||
| BEAU5967428 | 40HC | 3900 | CMDU | HOLD | Yes | HOLD | HOLD | ||
| BHCU5017381 | 40HC | 3900 | CMDU | HOLD | HOLD | HOLD | HOLD | ||
| BMOU6102090 | 40HC | 0 | ANNU | HOLD | Yes | HOLD | HOLD | ||
| BMOU6615719 | 40HC | 3900 | CMDU | Yes | Yes | Yes | Yes | 2026-07-23 11:23:03 | |
| BMOU6705710 | 40HC | 0 | ANNU | HOLD | Yes | HOLD | HOLD | ||
| BMOU6982083 | 40HC | 3900 | CMDU | HOLD | Yes | HOLD | HOLD | ||
| BSIU2772588 | 20DV | 0 | CUST | HOLD | HOLD | HOLD | HOLD | ||
| BSIU8071950 | 40HC | 0 | CMDU | HOLD | HOLD | HOLD | HOLD | ||
| BSIU8076653 | 40HC | 3900 | CMDU | HOLD | HOLD | Yes | HOLD | ||
| BXNU0200924 | 20HC | 11550 | PACU | HOLD | HOLD | HOLD | HOLD | ||
| BXXU5864700 | 40HC | 16900 | CUST | HOLD | HOLD | HOLD | HOLD | ||
| CAAU5969084 | 40HC | 3900 | CMDU | HOLD | HOLD | HOLD | HOLD | ||
| CAIU4864292 | 40HC | 0 | ANNU | HOLD | Yes | HOLD | HOLD | ||
| CAIU7188566 | 40HC | 3900 | CMDU | HOLD | HOLD | HOLD | Yes | ||
| CAIU8477291 | 40HC | 3900 | CMDU | HOLD | Yes | HOLD | HOLD | ||
| CAIU8868547 | 40HC | 3900 | CMDU | HOLD | HOLD | HOLD | Yes | ||
| CAIU8964073 | 40HC | 3900 | CMDU | HOLD | HOLD | Yes | HOLD | ||
| CAIU9126244 | 40HC | 0 | ANNU | HOLD | Yes | HOLD | HOLD | ||
| CAIU9407642 | 40HC | 3900 | CMDU | HOLD | HOLD | Yes | HOLD | ||
| CAIU9411426 | 40HC | 3900 | CMDU | HOLD | HOLD | HOLD | HOLD | ||
| CAIU9690151 | 40HC | 3900 | CMDU | HOLD | HOLD | HOLD | HOLD | ||
| CGMU6618766 | 40HR | 26330 | ANNU | Yes | Yes | Yes | Yes | 9/06/2026 15:40 | 2026-06-10 14:55:44 (V) |
| CICU6439002 | 20DV | 13126 | CUST | HOLD | HOLD | HOLD | HOLD | ||
| CMA40DAIRY | 40HC | 3900 | NZMAP | HOLD | HOLD | HOLD | HOLD | ||
| CMA40HC | 40HC | 3900 | NZMAP | HOLD | HOLD | HOLD | HOLD | ||
| CMA40REEFER | 40HR | 4400 | NZMAP | HOLD | HOLD | HOLD | HOLD | ||
| CMAU2329284 | 20DV | 0 | ANNU | Yes | Yes | HOLD | HOLD | ||
| CMAU2815748 | 20DV | 0 | CMDU | HOLD | Yes | HOLD | HOLD | ||
| CMAU3382637 | 40HC | 3900 | CMDU | HOLD | Yes | HOLD | HOLD | ||
| CMAU3385024 | 40HC | 3900 | CMDU | HOLD | Yes | HOLD | HOLD | ||
| CMAU3392738 | 40HC | 25900 | ANNU | HOLD | HOLD | HOLD | HOLD | ||
| CMAU3444298 | 40HC | 3900 | CMDU | HOLD | HOLD | HOLD | Yes | ||
| CMAU3500961 | 40HC | 25900 | ANNU | HOLD | HOLD | HOLD | HOLD | ||
| CMAU3526190 | 40HC | 3900 | CMDU | HOLD | Yes | HOLD | HOLD | ||
| CMAU3639730 | 40HC | 3900 | CMDU | HOLD | Yes | HOLD | HOLD | ||
| CMAU3758339 | 40HC | 3900 | CMDU | HOLD | Yes | HOLD | HOLD | ||
| CMAU3758827 | 40HC | 3900 | CMDU | HOLD | HOLD | HOLD | Yes | ||
| CMAU3782314 | 40HC | 25900 | ANNU | HOLD | HOLD | HOLD | HOLD | ||
| CMAU3812609 | 40HC | 3900 | CMDU | HOLD | HOLD | HOLD | HOLD | ||
| CMAU4283921 | 40HC | 3900 | CMDU | HOLD | HOLD | HOLD | HOLD | ||
| CMAU4561832 | 40HC | 3900 | CMDU | HOLD | HOLD | HOLD | HOLD | ||
| CMAU4702648 | 40HC | 3900 | CMDU | HOLD | HOLD | HOLD | Yes | ||
| CMAU4929098 | 40HC | 3900 | CMDU | HOLD | Yes | HOLD | HOLD | ||
| CMAU4936435 | 40HC | 3900 | CMDU | HOLD | Yes | HOLD | HOLD | ||
| CMAU5051432 | 40HC | 0 | MOVE | HOLD | HOLD | HOLD | HOLD | ||
| CMAU5510790 | 40HC | 3900 | CMDU | HOLD | HOLD | HOLD | Yes | ||
| CMAU5547952 | 40HC | 0 | MOVE | HOLD | HOLD | HOLD | HOLD | ||
| CMAU5832250 | 40HC | 3860 | CMDU | Yes | Yes | Yes | Yes | 8/06/2026 15:52 | 2026-06-17 19:23:43 (V) |
| CMAU6100830 | 40HC | 3900 | CMDU | HOLD | HOLD | HOLD | Yes | ||
| CMAU6125000 | 40HC | 25900 | ANNU | HOLD | HOLD | HOLD | HOLD | ||
| CMAU6239260 | 40HC | 3900 | CMDU | HOLD | HOLD | Yes | HOLD | ||
| CMAU6259797 | 40HC | 3900 | CMDU | HOLD | HOLD | Yes | HOLD | ||
| CMAU6844282 | 40HC | 3900 | CMDU | HOLD | HOLD | HOLD | HOLD | ||
| CMAU6875241 | 40HC | 3900 | CMDU | HOLD | Yes | HOLD | HOLD | ||
| CMAU6956873 | 40HC | 25900 | ANNU | HOLD | HOLD | HOLD | HOLD | ||
| CMAU7001960 | 40HC | 3900 | CMDU | HOLD | HOLD | HOLD | Yes | ||
| CMAU7246710 | 40HC | 3900 | CMDU | HOLD | HOLD | HOLD | HOLD | ||
| CMAU7337702 | 40HC | 3900 | CMDU | HOLD | HOLD | HOLD | Yes | ||
| CMAU7366167 | 40HC | 3900 | CMDU | HOLD | Yes | HOLD | HOLD | ||
| CMAU7533557 | 40HC | 3900 | CMDU | HOLD | HOLD | Yes | HOLD | ||
| CMAU7577010 | 40HC | 3900 | CMDU | HOLD | HOLD | HOLD | HOLD | ||
| CMAU7601306 | 40HC | 25900 | ANNU | HOLD | HOLD | HOLD | HOLD | ||
| CMAU7717600 | 40HC | 0 | ANNU | Yes | Yes | HOLD | HOLD | ||
| CMAU7758682 | 40HC | 3980 | CMDU | HOLD | HOLD | HOLD | HOLD | ||
| CMAU7854032 | 40HC | 0 | CMDU | HOLD | Yes | HOLD | HOLD | ||
| CMAU8444006 | 40HC | 3900 | CMDU | HOLD | Yes | HOLD | HOLD | ||
| CMAU8515970 | 40HC | 25900 | ANNU | HOLD | HOLD | HOLD | HOLD | ||
| CMAU8555442 | 40HC | 3900 | CMDU | HOLD | HOLD | HOLD | Yes | ||
| CMAU8837826 | 40HC | 3900 | CMDU | HOLD | HOLD | HOLD | HOLD | ||
| CMAU8862460 | 40HC | 3900 | CMDU | HOLD | HOLD | Yes | HOLD | ||
| CMAU9224428 | 40HC | 3900 | CMDU | Yes | Yes | Yes | HOLD | ||
| CMAU9228660 | 40HC | 3900 | CMDU | HOLD | HOLD | Yes | HOLD | ||
| CMAU9249555 | 40HC | 3900 | CMDU | HOLD | HOLD | HOLD | Yes | ||
| CMAU9287088 | 40HC | 0 | ANNU | Yes | Yes | HOLD | HOLD | ||
| CMAU9293943 | 40HC | 0 | CMDU | HOLD | HOLD | HOLD | Yes | ||
| CMAU9532863 | 40HC | 3900 | CMDU | HOLD | Yes | HOLD | HOLD | ||
| CMAU9591275 | 40HC | 3900 | CMDU | HOLD | Yes | HOLD | HOLD | ||
| CPWU3931040 | 20OS | 0 | NZMAP | HOLD | HOLD | HOLD | HOLD | ||
| CRXU0793767 | 20HC | 1111 | CUST | HOLD | HOLD | HOLD | HOLD | ||
| CRXU7209140 | 20OT | NZMAP | HOLD | HOLD | HOLD | HOLD | |||
| CXSU1061247 | 25TK | 28220 | PACU | Yes | Yes | Yes | Yes | 12/05/2026 15:30 | 2026-06-17 18:44:07 (V) |
| DFSU7036267 | 40HC | 3900 | CMDU | HOLD | HOLD | HOLD | HOLD | ||
| DSZU2032284 | 20HC | 0 | NPL | HOLD | HOLD | HOLD | HOLD | ||
| ECMU4728389 | 40HC | 3900 | CMDU | HOLD | HOLD | HOLD | HOLD | ||
| ECMU4953796 | 40HC | 3900 | CMDU | HOLD | HOLD | HOLD | Yes | ||
| ECMU5146696 | 40HC | 3980 | CMDU | HOLD | HOLD | HOLD | HOLD | ||
| ECMU5207024 | 40HC | 0 | ANNU | HOLD | Yes | HOLD | HOLD | ||
| ECMU5367547 | 40HC | 3900 | CMDU | HOLD | HOLD | HOLD | Yes | ||
| ECMU5393187 | 40HC | 0 | ANNU | HOLD | Yes | HOLD | HOLD | ||
| ECMU5404677 | 40HC | 25900 | ANNU | HOLD | HOLD | HOLD | HOLD | ||
| ECMU5463200 | 40HC | 0 | ANNU | HOLD | Yes | HOLD | HOLD | ||
| ECMU5646217 | 40HC | 25900 | ANNU | HOLD | HOLD | HOLD | HOLD | ||
| ECMU5654568 | 40HC | 25900 | ANNU | HOLD | HOLD | HOLD | HOLD | ||
| ECMU5669763 | 40HC | 0 | ANNU | HOLD | Yes | HOLD | HOLD | ||
| ECMU5698268 | 40HC | 0 | ANNU | HOLD | Yes | HOLD | HOLD | ||
| ECMU5734730 | 40HC | 25900 | ANNU | HOLD | HOLD | HOLD | HOLD | ||
| ECMU5740964 | 40HC | 0 | ANNU | HOLD | Yes | HOLD | HOLD | ||
| ECMU5750330 | 40HC | 25900 | ANNU | HOLD | HOLD | HOLD | HOLD | ||
| ECMU7027042 | 40HC | 3900 | CMDU | HOLD | HOLD | HOLD | Yes | ||
| ECMU7084715 | 40HC | 3900 | CMDU | HOLD | HOLD | HOLD | HOLD | ||
| ECMU7148240 | 40HC | 3900 | CMDU | HOLD | HOLD | HOLD | HOLD | ||
| ECMU7263984 | 40HC | 3900 | CMDU | HOLD | HOLD | HOLD | HOLD | ||
| ECMU7312820 | 40HC | 25900 | ANNU | HOLD | HOLD | HOLD | HOLD | ||
| ECMU7436816 | 40HC | 3900 | CMDU | HOLD | HOLD | HOLD | Yes | ||
| ECMU7472670 | 40HC | 3900 | CMDU | HOLD | Yes | HOLD | HOLD | ||
| ECMU7479401 | 40HC | 25900 | ANNU | HOLD | HOLD | HOLD | HOLD | ||
| ECMU7568108 | 40HC | 3900 | CMDU | HOLD | HOLD | HOLD | HOLD | ||
| ECMU7609090 | 40HC | 3900 | CMDU | HOLD | HOLD | HOLD | Yes | ||
| ECMU7609233 | 40HC | 3900 | CMDU | HOLD | Yes | HOLD | HOLD | ||
| ECMU9514081 | 40HC | 3800 | MOVE | HOLD | HOLD | HOLD | HOLD | ||
| FBXU1402473 | 20DV | NZMAP | HOLD | HOLD | HOLD | HOLD | |||
| FBXU8957010 | 20DV | NZMAP | HOLD | HOLD | HOLD | HOLD | |||
| FCIU4729372 | 20DV | 0 | CMDU | HOLD | Yes | HOLD | HOLD | ||
| FCIU7320665 | 40HC | 3900 | CMDU | HOLD | HOLD | HOLD | HOLD | ||
| FCIU7450653 | 40HC | 3900 | CMDU | HOLD | HOLD | HOLD | HOLD | ||
| FCIU9322081 | 40HC | 3900 | CMDU | HOLD | HOLD | HOLD | Yes | ||
| FFAU1216949 | 40HC | 3900 | CMDU | HOLD | Yes | HOLD | HOLD | ||
| FFAU1617432 | 40HC | 3900 | CMDU | HOLD | HOLD | HOLD | Yes | ||
| FFAU4228080 | 40HC | 25900 | ANNU | HOLD | HOLD | HOLD | HOLD | ||
| FFAU4305947 | 40HC | 3900 | CMDU | HOLD | HOLD | Yes | HOLD | ||
| FFAU4356395 | 40HC | 0 | ANNU | Yes | Yes | HOLD | HOLD | ||
| FFAU5384010 | 40HC | 0 | ANNU | HOLD | Yes | HOLD | HOLD | ||
| FFAU6903845 | 40HC | 3980 | CMDU | HOLD | HOLD | HOLD | HOLD | ||
| FFAU6948829 | 40HC | 25900 | ANNU | HOLD | HOLD | HOLD | HOLD | ||
| FFAU8057730 | 40HC | 3900 | CMDU | HOLD | Yes | HOLD | HOLD | ||
| FOUU2259183 | 20DV | 11220 | CUST | HOLD | Yes | HOLD | HOLD | ||
| FSCU7140019 | 40HC | 3900 | CMDU | Yes | HOLD | HOLD | HOLD | ||
| FSCU8065157 | 40HC | 0 | ANNU | HOLD | Yes | HOLD | HOLD | ||
| FSCU8274922 | 40HC | 3900 | CMDU | HOLD | HOLD | HOLD | HOLD | ||
| GAOU6069432 | 40HC | 3900 | CMDU | HOLD | HOLD | HOLD | Yes | ||
| GBAU0074756 | 25TK | 27880 | PACU | Yes | Yes | Yes | Yes | 16/06/2026 14:42 | 2026-06-17 18:26:30 (V) |
| GCXU6086112 | 40HC | 3900 | CMDU | HOLD | Yes | HOLD | HOLD | ||
| GESU6523301 | 40HC | 3900 | CMDU | HOLD | HOLD | HOLD | HOLD | ||
| GLDU7640844 | 40HC | 3900 | CMDU | HOLD | HOLD | HOLD | HOLD | ||
| HPCU4334362 | 40HC | 3900 | CMDU | HOLD | HOLD | HOLD | HOLD | ||
| HWSU2234205 | 20HC | 21380 | CUST | HOLD | HOLD | HOLD | HOLD | ||
| HWSU2234210 | 20HC | 21000 | CUST | HOLD | HOLD | HOLD | HOLD | ||
| HWSU2235095 | 20HC | 5000 | CUST | HOLD | HOLD | HOLD | HOLD | ||
| HWSU2235109 | 20HC | 21000 | CUST | HOLD | HOLD | HOLD | HOLD | ||
| HWSU2235114 | 20HC | 21000 | CUST | HOLD | HOLD | HOLD | HOLD | ||
| HWSU2235120 | 20HC | 5000 | CUST | HOLD | HOLD | HOLD | HOLD | ||
| HWSU2235135 | 20HC | 21000 | CUST | HOLD | HOLD | HOLD | HOLD | ||
| HWSU2235140 | 20HC | 21000 | CUST | HOLD | HOLD | HOLD | HOLD | ||
| HWSU2235182 | 20HC | 21000 | CUST | HOLD | HOLD | HOLD | HOLD | ||
| HWSU2242812 | 20HC | 0 | CUST | HOLD | HOLD | HOLD | HOLD | ||
| HWSU2242828 | 20HC | 0 | CUST | HOLD | HOLD | HOLD | HOLD | ||
| HWSU2242833 | 20HC | 0 | CUST | HOLD | HOLD | HOLD | HOLD | ||
| HWSU2242849 | 20HC | 0 | CUST | HOLD | HOLD | HOLD | HOLD | ||
| HWSU2242854 | 20HC | 0 | CUST | HOLD | HOLD | HOLD | HOLD | ||
| HWSU2242860 | 20HC | 0 | CUST | HOLD | HOLD | HOLD | HOLD | ||
| ISOPOD | 25TK | 4200 | PACU | Yes | Yes | Yes | Yes | 16/06/2026 14:42 | |
| LCGU8029400 | 40HC | 0 | MOVE | HOLD | HOLD | HOLD | HOLD | ||
| LCGU8128872 | 40HC | 0 | MOVE | HOLD | HOLD | HOLD | HOLD | ||
| LCGU8161762 | 40HC | 0 | MOVE | HOLD | HOLD | HOLD | HOLD | ||
| LCGU8190457 | 40HC | 0 | MOVE | HOLD | HOLD | HOLD | HOLD | ||
| LYPU0051331 | 40HC | 0 | NZMAP | HOLD | HOLD | HOLD | HOLD | ||
| MAERSK40DAIRY | 40HC | 4400 | NZMAP | HOLD | HOLD | HOLD | HOLD | ||
| MAERSK40REEFER | 40HR | 30000 | NZMAP | HOLD | HOLD | HOLD | HOLD | ||
| MAGU5702370 | 40HC | 25900 | ANNU | HOLD | HOLD | HOLD | HOLD | ||
| MAGU5726562 | 40HC | 3900 | CMDU | Yes | Yes | Yes | HOLD | ||
| MAGU5727609 | 40HC | 3900 | CMDU | HOLD | HOLD | HOLD | Yes | ||
| MNBU4505308 | 40HR | 25000 | MAEU | Yes | HOLD | Yes | Yes | ||
| MSC0MT0REEFER | 40HR | 0 | NZMAP | HOLD | HOLD | HOLD | HOLD | ||
| MSUU6112507 | 20DV | 0 | CUST | HOLD | HOLD | HOLD | HOLD | ||
| OCBU2033619 | 20DV | 0 | CUST | HOLD | HOLD | HOLD | HOLD | ||
| ONEU5170557 | 40HC | 3980 | CMDU | HOLD | HOLD | HOLD | HOLD | ||
| RFCU5066557 | 40HC | 23000 | ANNU | HOLD | HOLD | HOLD | HOLD | ||
| RWNU4401263 | 20DV | 8000 | CUST | HOLD | HOLD | HOLD | HOLD | ||
| RWTU4613259 | 40HC | 3800 | MOVE | HOLD | HOLD | HOLD | HOLD | ||
| SEGU4090819 | 40HC | 25900 | ANNU | HOLD | HOLD | HOLD | HOLD | ||
| SEGU4142229 | 40HC | 3900 | CMDU | Yes | Yes | Yes | HOLD | ||
| SEGU4201949 | 40HC | 3900 | CMDU | HOLD | HOLD | HOLD | Yes | ||
| SEGU4339455 | 40HC | 0 | ANNU | HOLD | Yes | HOLD | HOLD | ||
| SEGU6206596 | 40HC | 3900 | CMDU | HOLD | HOLD | HOLD | HOLD | ||
| SEGU6321331 | 40HC | 3900 | CMDU | Yes | Yes | Yes | Yes | 2026-07-23 11:23:04 | |
| SEGU9416111 | 40HR | 26909 | ANNU | Yes | Yes | Yes | Yes | 9/06/2026 15:40 | 2026-06-10 14:54:00 (V) |
| SEKU4502905 | 40HC | 0 | CMDU | HOLD | Yes | HOLD | HOLD | ||
| SEKU5636909 | 40HC | 3900 | CMDU | HOLD | HOLD | HOLD | HOLD | ||
| SEKU6032349 | 40HC | 3900 | CMDU | HOLD | HOLD | HOLD | Yes | ||
| SEKU6036909 | 40HC | 3900 | CMDU | HOLD | HOLD | HOLD | Yes | ||
| SEKU6588322 | 40HC | 3900 | CMDU | HOLD | Yes | HOLD | HOLD | ||
| SELU4390398 | 40HC | 3900 | CMDU | HOLD | HOLD | HOLD | HOLD | ||
| SELU4615832 | 40HC | 0 | CMDU | HOLD | HOLD | HOLD | HOLD | ||
| SGCU8402431 | 40HC | 0 | NZMAP | HOLD | HOLD | HOLD | HOLD | ||
| SGCU8402831 | 40HC | 0 | NZMAP | HOLD | HOLD | HOLD | HOLD | ||
| SKYU8148110 | 40HC | 0 | MOVE | HOLD | HOLD | HOLD | HOLD | ||
| SKYU8148131 | 40HC | 0 | MOVE | HOLD | HOLD | HOLD | HOLD | ||
| SKYU8148553 | 40HC | 0 | MOVE | HOLD | HOLD | HOLD | HOLD | ||
| SLZU4601123 | 25TK | 28070 | PACU | Yes | Yes | Yes | Yes | 16/06/2026 14:42 | 2026-06-17 16:08:40 (V) |
| SLZU4601289 | 25TK | 28110 | PACU | Yes | Yes | Yes | Yes | 16/06/2026 14:42 | 2026-06-17 16:24:47 (V) |
| SLZU4601308 | 25TK | 27150 | PACU | Yes | Yes | Yes | Yes | 16/06/2026 14:42 | 2026-06-17 16:13:54 (V) |
| SLZU4601376 | 25TK | 27090 | PACU | Yes | Yes | Yes | Yes | 16/06/2026 14:42 | 2026-06-17 15:58:44 (V) |
| SPTU2100016 | 20DV | NZMAP | HOLD | HOLD | HOLD | HOLD | |||
| SPTU2100021 | 20DV | NZMAP | HOLD | HOLD | HOLD | HOLD | |||
| SPTU2100320 | 20DV | NZMAP | HOLD | HOLD | HOLD | HOLD | |||
| SPTU2100361 | 20DV | NZMAP | HOLD | HOLD | HOLD | HOLD | |||
| SPTU2100377 | 20DV | NZMAP | HOLD | HOLD | HOLD | HOLD | |||
| SPTU2100382 | 20DV | NZMAP | HOLD | HOLD | HOLD | HOLD | |||
| SPWS4274230 | 40DV | 0 | NZMAP | HOLD | HOLD | HOLD | HOLD | ||
| SPWS6329182 | 40DV | 0 | NZMAP | HOLD | HOLD | HOLD | HOLD | ||
| TCKU6028773 | 40HC | 3900 | CMDU | HOLD | HOLD | HOLD | Yes | ||
| TCKU6072230 | 40HC | 3900 | CMDU | HOLD | HOLD | HOLD | HOLD | ||
| TCKU6081757 | 40HC | 3900 | CMDU | HOLD | HOLD | HOLD | Yes | ||
| TCKU6291408 | 40HC | 3900 | CMDU | HOLD | HOLD | HOLD | Yes | ||
| TCKU6306283 | 40HC | 3900 | CMDU | HOLD | Yes | HOLD | HOLD | ||
| TCKU6372752 | 40HC | 3900 | CMDU | Yes | Yes | Yes | HOLD | ||
| TCKU6698477 | 40HC | 3900 | CMDU | HOLD | HOLD | HOLD | HOLD | ||
| TCKU7472904 | 40HC | 3900 | CMDU | HOLD | HOLD | HOLD | HOLD | ||
| TCKU7567506 | 40HC | 3900 | CMDU | HOLD | HOLD | HOLD | Yes | ||
| TCKU7829859 | 40HC | 3900 | CMDU | HOLD | HOLD | HOLD | HOLD | ||
| TCKU7950412 | 40HC | 3900 | CMDU | HOLD | HOLD | HOLD | HOLD | ||
| TCKU7957166 | 40HC | 3900 | CMDU | HOLD | HOLD | HOLD | Yes | ||
| TCLU1507030 | 40HC | 0 | ANNU | Yes | Yes | HOLD | HOLD | ||
| TCLU5157520 | 40HC | 3900 | CMDU | HOLD | HOLD | HOLD | HOLD | ||
| TCLU5858304 | 40HC | 3900 | CMDU | HOLD | HOLD | HOLD | HOLD | ||
| TCLU8343771 | 40HC | 3900 | CMDU | HOLD | HOLD | HOLD | Yes | ||
| TCLU8781891 | 40HC | 3900 | CMDU | HOLD | HOLD | HOLD | HOLD | ||
| TCLU9578683 | 40HC | 25900 | ANNU | HOLD | HOLD | HOLD | HOLD | ||
| TCNU1054305 | 40HC | 3900 | CMDU | HOLD | HOLD | HOLD | Yes | ||
| TCNU1235957 | 40HC | 0 | ANNU | HOLD | Yes | HOLD | HOLD | ||
| TCNU1239090 | 40HC | 3900 | CMDU | HOLD | HOLD | HOLD | HOLD | ||
| TCNU1283507 | 40HC | 3900 | CMDU | HOLD | HOLD | HOLD | Yes | ||
| TCNU1292089 | 40HC | 3900 | CMDU | HOLD | HOLD | HOLD | HOLD | ||
| TCNU1294857 | 40HC | 3900 | CMDU | HOLD | HOLD | HOLD | HOLD | ||
| TCNU1513359 | 40HC | 3900 | CMDU | HOLD | HOLD | HOLD | HOLD | ||
| TCNU1675914 | 40HC | 3900 | CMDU | HOLD | HOLD | HOLD | HOLD | ||
| TCNU1689570 | 40HC | 3900 | CMDU | HOLD | HOLD | HOLD | Yes | ||
| TCNU1735844 | 40HC | 3900 | CMDU | HOLD | HOLD | HOLD | HOLD | ||
| TCNU1856960 | 40HC | 3900 | CMDU | HOLD | HOLD | HOLD | HOLD | ||
| TCNU1882085 | 40HC | 3900 | CMDU | HOLD | HOLD | HOLD | Yes | ||
| TCNU1889388 | 40HC | 3900 | CMDU | HOLD | HOLD | HOLD | Yes | ||
| TCNU1889480 | 40HC | 3900 | CMDU | HOLD | HOLD | HOLD | Yes | ||
| TCNU1891940 | 40HC | 3900 | CMDU | HOLD | HOLD | HOLD | Yes | ||
| TCNU1906145 | 40HC | 0 | CMDU | HOLD | HOLD | HOLD | Yes | ||
| TCNU1978079 | 40HC | 3900 | CMDU | HOLD | HOLD | HOLD | Yes | ||
| TCNU1982504 | 40HC | 3900 | CMDU | HOLD | HOLD | HOLD | HOLD | ||
| TCNU2051070 | 40HC | 3900 | CMDU | HOLD | HOLD | HOLD | HOLD | ||
| TCNU2075447 | 40HC | 3900 | CMDU | HOLD | HOLD | HOLD | Yes | ||
| TCNU2151491 | 40HC | 3900 | CMDU | HOLD | HOLD | HOLD | Yes | ||
| TCNU2264939 | 40HC | 3900 | CMDU | HOLD | HOLD | HOLD | HOLD | ||
| TCNU2287739 | 40HC | 3900 | CMDU | HOLD | HOLD | HOLD | Yes | ||
| TCNU2472336 | 40HC | 3900 | CMDU | HOLD | HOLD | HOLD | HOLD | ||
| TCNU2708078 | 40HC | 25900 | ANNU | HOLD | HOLD | HOLD | HOLD | ||
| TCNU2840382 | 40HC | 3900 | CMDU | HOLD | Yes | HOLD | HOLD | ||
| TCNU3102439 | 40HC | 3900 | CMDU | HOLD | HOLD | HOLD | HOLD | ||
| TCNU3151773 | 40HC | 3980 | CMDU | HOLD | HOLD | HOLD | HOLD | ||
| TCNU3207152 | 40HC | 3900 | CMDU | HOLD | HOLD | HOLD | HOLD | ||
| TCNU3460047 | 40HC | 3980 | CMDU | HOLD | HOLD | HOLD | HOLD | ||
| TCNU3637322 | 40HC | 0 | ANNU | HOLD | Yes | HOLD | HOLD | ||
| TCNU3741363 | 40HC | 3900 | CMDU | HOLD | HOLD | HOLD | HOLD | ||
| TCNU3777514 | 40HC | 25900 | ANNU | HOLD | HOLD | HOLD | HOLD | ||
| TCNU3834759 | 40HC | 3900 | CMDU | HOLD | HOLD | HOLD | Yes | ||
| TCNU3843180 | 40HC | 3900 | CMDU | HOLD | HOLD | HOLD | HOLD | ||
| TCNU3868743 | 40HC | 3900 | CMDU | HOLD | HOLD | HOLD | HOLD | ||
| TCNU3912002 | 40HC | 3900 | CMDU | HOLD | HOLD | HOLD | HOLD | ||
| TCNU3912152 | 40HC | 3900 | CMDU | HOLD | HOLD | HOLD | Yes | ||
| TCNU3997777 | 40HC | 3900 | CMDU | HOLD | HOLD | HOLD | HOLD | ||
| TCNU4191180 | 40HC | 3900 | CMDU | Yes | Yes | Yes | Yes | 8/06/2026 15:51 | 2026-06-17 16:21:31 (V) |
| TCNU4533549 | 40HC | 25900 | ANNU | HOLD | HOLD | HOLD | HOLD | ||
| TCNU5571796 | 40HC | 3900 | CMDU | Yes | Yes | Yes | HOLD | ||
| TCNU5656379 | 40HC | 3900 | CMDU | HOLD | Yes | HOLD | HOLD | ||
| TCNU6642702 | 40HC | 25900 | ANNU | HOLD | HOLD | HOLD | HOLD | ||
| TCNU7275983 | 40HC | 3900 | CMDU | HOLD | HOLD | HOLD | HOLD | ||
| TCNU7875571 | 40HC | 3900 | CMDU | HOLD | Yes | HOLD | HOLD | ||
| TEMU7483729 | 40HC | 3900 | CMDU | HOLD | HOLD | HOLD | HOLD | ||
| TEMU7584236 | 40HC | 3900 | CMDU | Yes | Yes | Yes | HOLD | ||
| TEMU8442410 | 40HC | 3900 | CMDU | Yes | Yes | Yes | Yes | 2026-07-23 11:23:04 | |
