Containers
17-08-2026 16:15hrs
Welcome to the Northport Container Release page
The data for this table comes from information received by Northport from the shipping line and the TSW system. All Releases for a container are required before dispatch. A Northport hold indicates the container is not available from the storage yard at this time, normally due to stacking.For Date Dispatched - (V) = loaded to vessel, (G) = Gated out via truck
This is NOT a live feed data table. There will inevitably be a time delay between a change in the actual status and the status displayed here. The date/time for the most recent update is displayed above.
If you have any questions, including seeking an explanation of what a NORTHPORT HOLD is, please read our FAQ's before emailing us.
| Container ID | Type | Weight | Carrier | MPI BIO Release | Customs Release | Line Release | Northport Release | Date All Cleared | Date Dispatched |
|---|---|---|---|---|---|---|---|---|---|
| APHU7053375 | 40HC | 0 | ANNU | Yes | Yes | Yes | Yes | 2026-07-30 14:24:06 | |
| APHU7117700 | 40HC | 3800 | MOVE | HOLD | HOLD | HOLD | HOLD | ||
| APHU7226803 | 40HC | 0 | ANNU | Yes | Yes | Yes | Yes | 2026-07-21 16:09:58 | |
| APHU7250179 | 40HC | 0 | ANNU | Yes | Yes | Yes | Yes | 2026-07-29 14:52:51 | |
| APHU7293530 | 40HC | 3900 | CMDU | Yes | Yes | Yes | Yes | 9/06/2026 15:30 | |
| BEAU2332629 | 20DV | 2150 | MAEU | HOLD | HOLD | HOLD | HOLD | 2026-07-22 15:08:50 (V) | |
| BEAU4320587 | 40HC | 25900 | ANNU | Yes | HOLD | Yes | Yes | ||
| BEAU4531240 | 40HC | 3980 | PACU | HOLD | HOLD | HOLD | HOLD | 2026-07-22 18:45:14 (V) | |
| BEAU4582545 | 40HC | 0 | CMDU | HOLD | HOLD | HOLD | HOLD | ||
| BEAU4584424 | 40HC | 3980 | PACU | HOLD | HOLD | HOLD | HOLD | 2026-07-22 18:42:52 (V) | |
| BEAU4672741 | 40HC | 25900 | ANNU | HOLD | HOLD | HOLD | HOLD | ||
| BEAU4678380 | 40HC | 25900 | ANNU | HOLD | HOLD | HOLD | HOLD | ||
| BEAU4749289 | 40HC | 3900 | CMDU | Yes | Yes | Yes | Yes | 2/06/2026 15:16 | |
| BEAU4774208 | 40HC | 25900 | ANNU | HOLD | HOLD | HOLD | HOLD | ||
| BEAU5203327 | 40HC | 3900 | CMDU | Yes | Yes | Yes | Yes | 4/06/2026 10:13 | 2026-07-01 15:01:00 (V) |
| BEAU5740666 | 40HC | 27884.2 | MAEU | Yes | Yes | Yes | Yes | 21/07/2026 16:12 | 2026-07-22 13:11:26 (V) |
| BEAU5956465 | 40HC | 0 | ANNU | Yes | Yes | Yes | Yes | 2026-07-23 11:23:04 | |
| BEAU5961688 | 40HC | 3900 | ANNU | HOLD | HOLD | HOLD | Yes | ||
| BEAU5967428 | 40HC | 0 | ANNU | HOLD | Yes | HOLD | HOLD | ||
| BHCU2914945 | 20HC | 2200 | PACU | HOLD | HOLD | HOLD | HOLD | 2026-07-22 19:06:45 (V) | |
| BHCU2915047 | 20HC | 27860 | PACU | Yes | Yes | Yes | Yes | 30/06/2026 15:29 | 2026-07-01 14:58:14 (V) |
| BHCU2916491 | 20HC | 27860 | PACU | Yes | Yes | Yes | Yes | 21/07/2026 16:07 | 2026-07-22 12:10:38 (V) |
| BHCU5017381 | 40HC | 3900 | CMDU | Yes | Yes | Yes | Yes | 23/06/2026 15:56 | |
| BMOU6102090 | 40HC | 25900 | ANNU | HOLD | HOLD | HOLD | HOLD | ||
| BMOU6615719 | 40HC | 0 | ANNU | Yes | Yes | Yes | Yes | 2026-07-23 11:23:03 | |
| BMOU6705710 | 40HC | 25900 | ANNU | HOLD | HOLD | HOLD | HOLD | ||
| BMOU6982083 | 40HC | 0 | ANNU | HOLD | Yes | HOLD | HOLD | ||
| BMOU9343867 | 40HR | 0 | CHVW | HOLD | HOLD | HOLD | Yes | 2026-06-30 06:37:47 (V) | |
| BSIU2772588 | 20DV | 0 | CUST | HOLD | HOLD | HOLD | HOLD | ||
| BSIU8056174 | 40HC | 3900 | MAEU | HOLD | HOLD | HOLD | HOLD | 2026-07-22 18:03:37 (V) | |
| BSIU8071950 | 40HC | 0 | CMDU | HOLD | HOLD | HOLD | HOLD | ||
| BSIU8076653 | 40HC | 0 | ANNU | Yes | Yes | Yes | Yes | 2026-07-22 13:58:13 | |
| BSIU8562927 | 40HC | 29376.8 | ANNU | Yes | Yes | Yes | Yes | 7/07/2026 14:28 | 2026-07-08 16:27:06 (V) |
| BXNU0200924 | 20HC | 11550 | PACU | HOLD | HOLD | HOLD | HOLD | ||
| BXXU5864700 | 40HC | 16900 | CUST | HOLD | HOLD | HOLD | HOLD | ||
| CAAU4623815 | 40HC | 3900 | MAEU | HOLD | HOLD | HOLD | HOLD | 2026-07-22 17:42:36 (V) | |
| CAAU4714453 | 40HC | 3900 | MAEU | HOLD | HOLD | HOLD | HOLD | 2026-07-22 17:11:12 (V) | |
| CAAU4723970 | 40HC | 3900 | MAEU | HOLD | HOLD | HOLD | HOLD | 2026-07-22 16:21:29 (V) | |
| CAAU5236030 | 40HC | 3900 | MAEU | HOLD | HOLD | HOLD | HOLD | 2026-07-22 19:08:16 (V) | |
| CAAU5969084 | 40HC | 3900 | CMDU | HOLD | HOLD | HOLD | HOLD | ||
| CAAU5984350 | 40HC | 3900 | MAEU | HOLD | HOLD | HOLD | HOLD | 2026-07-22 17:54:18 (V) | |
| CAAU6033736 | 40HC | 3900 | MAEU | HOLD | HOLD | HOLD | HOLD | 2026-07-22 18:27:58 (V) | |
| CAAU6345077 | 40HC | 3900 | CMDU | Yes | Yes | Yes | Yes | 15/06/2026 8:41 | 2026-07-01 17:11:34 (V) |
| CAAU6647159 | 40HC | 30729.4 | MAEU | Yes | Yes | Yes | Yes | 7/07/2026 14:27 | 2026-07-08 15:21:38 (V) |
| CAAU6744586 | 40HC | 3900 | MAEU | HOLD | HOLD | HOLD | HOLD | 2026-07-22 17:51:02 (V) | |
| CAAU6928747 | 40HC | 28444.9 | MAEU | Yes | Yes | Yes | Yes | 21/07/2026 16:12 | 2026-07-22 13:02:34 (V) |
| CAAU7737750 | 40HC | 28096 | MAEU | Yes | Yes | Yes | Yes | 21/07/2026 16:12 | 2026-07-22 14:18:19 (V) |
| CAAU8313314 | 40HC | 3900 | MAEU | HOLD | HOLD | HOLD | HOLD | 2026-07-22 18:10:22 (V) | |
| CAAU8364440 | 40HC | 29278 | ANNU | HOLD | Yes | HOLD | HOLD | 2026-07-01 17:38:40 (V) | |
| CAAU8443257 | 40HC | 3900 | MAEU | HOLD | HOLD | HOLD | HOLD | 2026-07-22 17:49:09 (V) | |
| CAAU8473626 | 40HC | 3900 | MAEU | HOLD | HOLD | HOLD | HOLD | 2026-07-22 18:45:52 (V) | |
| CAAU8484596 | 40HC | 3900 | MAEU | HOLD | HOLD | HOLD | HOLD | 2026-07-22 16:19:29 (V) | |
| CAAU8572296 | 40HC | 3900 | MAEU | HOLD | HOLD | HOLD | HOLD | 2026-07-22 17:15:02 (V) | |
| CAAU8612110 | 40HC | 30729.4 | MAEU | Yes | Yes | Yes | Yes | 7/07/2026 14:27 | 2026-07-08 15:42:49 (V) |
| CAAU8993227 | 40HC | 28096 | MAEU | Yes | Yes | Yes | Yes | 21/07/2026 16:12 | 2026-07-22 14:28:44 (V) |
| CAAU9041714 | 40HC | 3900 | MAEU | HOLD | HOLD | HOLD | HOLD | 2026-07-22 18:43:28 (V) | |
| CAAU9217948 | 40HC | 28096 | MAEU | Yes | Yes | Yes | Yes | 21/07/2026 16:12 | 2026-07-22 14:25:50 (V) |
| CAIU4210347 | 40HC | 3980 | CHVW | HOLD | HOLD | HOLD | HOLD | 2026-07-27 12:28:12 (V) | |
| CAIU4517082 | 40HC | 3800 | CHVW | HOLD | HOLD | HOLD | HOLD | 2026-07-27 12:28:15 (V) | |
| CAIU4864292 | 40HC | 25900 | ANNU | HOLD | HOLD | HOLD | HOLD | ||
| CAIU7188566 | 40HC | 0 | ANNU | Yes | Yes | Yes | Yes | 2026-07-21 16:10:07 | |
| CAIU7209993 | 40HC | 27971.55 | MAEU | HOLD | Yes | HOLD | HOLD | 2026-07-01 16:06:57 (V) | |
| CAIU8477291 | 40HC | 0 | ANNU | HOLD | Yes | HOLD | HOLD | ||
| CAIU8606995 | 40HC | 7245 | PACU | Yes | Yes | Yes | Yes | 7/07/2026 14:26 | 2026-07-08 15:50:29 (V) |
| CAIU8868547 | 40HC | 0 | ANNU | Yes | Yes | Yes | Yes | 2026-07-21 16:10:11 | |
| CAIU8964073 | 40HC | 0 | ANNU | Yes | Yes | Yes | Yes | 2026-07-23 11:23:03 | |
| CAIU8995372 | 40HC | 3980 | PACU | HOLD | HOLD | HOLD | HOLD | 2026-07-22 18:38:58 (V) | |
| CAIU8995773 | 40HC | 3980 | PACU | HOLD | HOLD | HOLD | HOLD | 2026-07-22 18:36:19 (V) | |
| CAIU9034209 | 40HC | 3980 | PACU | HOLD | HOLD | HOLD | HOLD | 2026-07-22 18:34:23 (V) | |
| CAIU9053750 | 40HC | 3084 | CHVW | HOLD | HOLD | HOLD | HOLD | 2026-07-27 12:28:17 (V) | |
| CAIU9054503 | 40HC | 21500 | PACU | Yes | Yes | Yes | Yes | 21/07/2026 16:07 | 2026-07-22 15:36:34 (V) |
| CAIU9126244 | 40HC | 25900 | ANNU | HOLD | HOLD | HOLD | HOLD | ||
| CAIU9165889 | 40HC | 4500 | CHVW | HOLD | HOLD | HOLD | HOLD | 2026-07-27 12:28:19 (V) | |
| CAIU9407642 | 40HC | 0 | ANNU | Yes | Yes | Yes | Yes | 2026-07-23 11:23:04 | |
| CAIU9411426 | 40HC | 3900 | CMDU | HOLD | HOLD | HOLD | HOLD | ||
| CAIU9690151 | 40HC | 3900 | CMDU | HOLD | HOLD | HOLD | HOLD | ||
| CAIU9747350 | 40HC | 28080 | CMDU | Yes | Yes | Yes | Yes | 21/07/2026 16:13 | 2026-07-22 08:28:42 (V) |
| CAJU5299559 | 40HC | 29478.25 | MAEU | HOLD | Yes | HOLD | HOLD | 2026-07-01 15:18:38 (V) | |
| CAXU9150704 | 40HC | 3800 | PACU | HOLD | HOLD | HOLD | HOLD | 2026-07-22 18:27:05 (V) | |
| CGMU3021632 | 20RF | 4200 | CMDU | HOLD | HOLD | HOLD | HOLD | 2026-07-01 16:12:02 (V) | |
| CGMU3054805 | 20RF | 2880 | CMDU | Yes | Yes | Yes | Yes | 25/06/2026 12:36 | 2026-07-08 14:28:19 (V) |
| CGMU3086588 | 20RF | 2880 | CMDU | Yes | Yes | Yes | Yes | 25/06/2026 12:36 | 2026-07-08 14:28:39 (V) |
| CGMU5153010 | 40HR | 4700 | CMDU | HOLD | HOLD | HOLD | Yes | 2026-07-08 16:48:55 (V) | |
| CGMU5171020 | 40HR | 30604.88 | ANNU | Yes | Yes | Yes | Yes | 7/07/2026 14:28 | 2026-07-08 16:16:00 (V) |
| CGMU5184829 | 40HR | 4700 | CMDU | HOLD | HOLD | HOLD | Yes | 2026-07-08 14:33:47 (V) | |
| CGMU5260235 | 40HR | 4700 | CMDU | HOLD | HOLD | HOLD | HOLD | 2026-07-08 14:31:01 (V) | |
| CGMU5315338 | 40HR | 4700 | CMDU | HOLD | HOLD | HOLD | HOLD | 2026-07-08 15:53:08 (V) | |
| CGMU5338652 | 40HR | 4700 | CMDU | HOLD | HOLD | HOLD | Yes | 2026-07-08 14:23:53 (V) | |
| CGMU5544340 | 40HR | 4700 | CMDU | HOLD | HOLD | HOLD | HOLD | 2026-07-08 16:39:50 (V) | |
| CGMU5670348 | 40HR | 4700 | CMDU | HOLD | HOLD | HOLD | Yes | 2026-07-08 14:55:45 (V) | |
| CGMU5729235 | 40HR | 4700 | CMDU | HOLD | HOLD | HOLD | Yes | 2026-07-08 14:38:15 (V) | |
| CGMU5733702 | 40HR | 4700 | CMDU | HOLD | HOLD | HOLD | HOLD | 2026-07-08 14:46:08 (V) | |
| CGMU5738290 | 40HR | 4700 | CMDU | HOLD | HOLD | HOLD | Yes | 2026-07-08 14:52:29 (V) | |
| CGMU5783241 | 40HR | 4700 | CMDU | HOLD | HOLD | HOLD | Yes | 2026-07-08 16:49:11 (V) | |
| CGMU6553670 | 40HR | 30344.88 | ANNU | Yes | Yes | Yes | Yes | 7/07/2026 14:28 | 2026-07-08 16:20:18 (V) |
| CGMU6613384 | 40HR | 4700 | CMDU | HOLD | HOLD | HOLD | HOLD | 2026-07-08 14:36:40 (V) | |
| CGMU6618766 | 40HR | 26330 | ANNU | Yes | Yes | Yes | Yes | 9/06/2026 15:40 | 2026-06-10 14:55:44 (V) |
| CGMU7002841 | 40HR | 4700 | CMDU | HOLD | HOLD | HOLD | HOLD | 2026-07-08 16:38:09 (V) | |
| CGSU0900136 | 40HC | 3980 | PACU | HOLD | HOLD | HOLD | HOLD | 2026-07-22 18:57:26 (V) | |
| CGSU0900579 | 40HC | 3980 | PACU | HOLD | HOLD | HOLD | HOLD | 2026-07-22 18:52:29 (V) | |
| CGSU2010050 | 20HC | 25330 | PACU | Yes | Yes | Yes | Yes | 30/06/2026 15:29 | 2026-07-01 15:01:17 (V) |
| CGSU2010574 | 20HC | 2200 | PACU | HOLD | HOLD | HOLD | HOLD | 2026-07-22 19:04:50 (V) | |
| CGSU2011082 | 20HC | 27890 | PACU | HOLD | Yes | HOLD | HOLD | 2026-07-22 12:35:38 (V) | |
| CICU6439002 | 20DV | 13126 | CUST | HOLD | HOLD | HOLD | HOLD | ||
| CMA40DAIRY | 40HC | 3900 | NZMAP | HOLD | HOLD | HOLD | HOLD | ||
| CMA40HC | 40HC | 3900 | NZMAP | HOLD | HOLD | HOLD | HOLD | ||
| CMA40REEFER | 40HR | 4400 | NZMAP | HOLD | HOLD | HOLD | HOLD | ||
| CMAU2329284 | 20DV | 0 | ANNU | Yes | Yes | HOLD | HOLD | ||
| CMAU2815748 | 20DV | 0 | CMDU | HOLD | Yes | HOLD | HOLD | ||
| CMAU3382637 | 40HC | 0 | ANNU | HOLD | Yes | HOLD | HOLD | ||
| CMAU3385024 | 40HC | 0 | ANNU | HOLD | Yes | HOLD | HOLD | ||
| CMAU3392738 | 40HC | 25900 | ANNU | Yes | HOLD | Yes | Yes | ||
| CMAU3444298 | 40HC | 0 | ANNU | Yes | Yes | Yes | Yes | 2026-07-30 14:24:04 | |
| CMAU3500961 | 40HC | 25900 | ANNU | Yes | HOLD | Yes | Yes | ||
| CMAU3526190 | 40HC | 0 | ANNU | HOLD | Yes | HOLD | HOLD | ||
| CMAU3639730 | 40HC | 1111 | ANNU | HOLD | HOLD | HOLD | HOLD | ||
| CMAU3758339 | 40HC | 1111 | ANNU | HOLD | HOLD | HOLD | HOLD | ||
| CMAU3758827 | 40HC | 0 | ANNU | Yes | Yes | Yes | Yes | 2026-07-21 16:10:26 | |
| CMAU3782314 | 40HC | 25900 | ANNU | Yes | HOLD | Yes | Yes | ||
| CMAU3812609 | 40HC | 3900 | CMDU | HOLD | HOLD | HOLD | HOLD | ||
| CMAU4283921 | 40HC | 3900 | CMDU | HOLD | HOLD | HOLD | HOLD | ||
| CMAU4561832 | 40HC | 0 | ANNU | Yes | Yes | Yes | Yes | 2026-07-22 13:51:25 | |
| CMAU4702648 | 40HC | 0 | ANNU | Yes | Yes | Yes | Yes | 2026-07-21 16:10:30 | |
| CMAU4929098 | 40HC | 0 | ANNU | HOLD | Yes | HOLD | HOLD | ||
| CMAU4936435 | 40HC | 0 | ANNU | HOLD | Yes | HOLD | HOLD | ||
| CMAU5051432 | 40HC | 0 | MOVE | HOLD | HOLD | HOLD | HOLD | ||
| CMAU5510790 | 40HC | 3900 | ANNU | HOLD | HOLD | HOLD | Yes | ||
| CMAU5547952 | 40HC | 0 | MOVE | HOLD | HOLD | HOLD | HOLD | ||
| CMAU5832250 | 40HC | 3860 | CMDU | Yes | Yes | Yes | Yes | 8/06/2026 15:52 | 2026-06-17 19:23:43 (V) |
| CMAU6100830 | 40HC | 3900 | ANNU | HOLD | HOLD | HOLD | Yes | ||
| CMAU6125000 | 40HC | 25900 | ANNU | Yes | HOLD | Yes | Yes | ||
| CMAU6239260 | 40HC | 0 | ANNU | Yes | Yes | Yes | Yes | 2026-07-22 13:58:35 | |
| CMAU6259797 | 40HC | 0 | ANNU | Yes | Yes | Yes | Yes | 2026-07-23 11:23:04 | |
| CMAU6844282 | 40HC | 3900 | CMDU | HOLD | HOLD | HOLD | HOLD | ||
| CMAU6875241 | 40HC | 0 | ANNU | HOLD | Yes | HOLD | HOLD | ||
| CMAU6956873 | 40HC | 25900 | ANNU | Yes | HOLD | Yes | Yes | ||
| CMAU7001960 | 40HC | 0 | ANNU | Yes | Yes | Yes | Yes | 2026-07-29 14:52:49 | |
| CMAU7246710 | 40HC | 3900 | CMDU | HOLD | HOLD | HOLD | HOLD | ||
| CMAU7337702 | 40HC | 0 | ANNU | Yes | Yes | Yes | Yes | 2026-07-30 14:24:04 | |
| CMAU7366167 | 40HC | 0 | ANNU | HOLD | Yes | HOLD | HOLD | ||
| CMAU7533557 | 40HC | 0 | ANNU | Yes | Yes | Yes | Yes | 2026-07-23 11:23:04 | |
| CMAU7577010 | 40HC | 3900 | CMDU | HOLD | HOLD | HOLD | HOLD | ||
| CMAU7601306 | 40HC | 25900 | ANNU | Yes | HOLD | Yes | Yes | ||
| CMAU7717600 | 40HC | 23201 | ANNU | Yes | Yes | Yes | Yes | 2026-08-12 08:37:47 | 2026-08-12 08:46:42 (G) |
| CMAU7758682 | 40HC | 3980 | CMDU | HOLD | HOLD | HOLD | HOLD | ||
| CMAU7854032 | 40HC | 24000 | ANNU | HOLD | HOLD | HOLD | HOLD | ||
| CMAU8444006 | 40HC | 0 | ANNU | HOLD | Yes | HOLD | HOLD | ||
| CMAU8515970 | 40HC | 25900 | ANNU | HOLD | HOLD | HOLD | HOLD | ||
| CMAU8555442 | 40HC | 0 | ANNU | HOLD | HOLD | HOLD | Yes | ||
| CMAU8837826 | 40HC | 3900 | CMDU | HOLD | HOLD | HOLD | HOLD | ||
| CMAU8862460 | 40HC | 0 | ANNU | Yes | Yes | Yes | Yes | 2026-07-23 11:23:04 | |
| CMAU9224428 | 40HC | 0 | ANNU | Yes | Yes | Yes | HOLD | ||
| CMAU9228660 | 40HC | 0 | ANNU | Yes | Yes | Yes | Yes | 2026-07-23 11:23:04 | |
| CMAU9249555 | 40HC | 0 | ANNU | Yes | Yes | Yes | Yes | 2026-07-21 16:10:43 | |
| CMAU9293943 | 40HC | 0 | ANNU | Yes | Yes | Yes | Yes | 2026-07-29 14:52:49 | |
| CMAU9532863 | 40HC | 24000 | ANNU | HOLD | HOLD | HOLD | HOLD | ||
| CMAU9591275 | 40HC | 0 | ANNU | HOLD | Yes | HOLD | HOLD | ||
| CPWU3931040 | 20OS | 0 | NZMAP | HOLD | HOLD | HOLD | HOLD | ||
| CRXU0793767 | 20HC | 1111 | CUST | HOLD | HOLD | HOLD | HOLD | ||
| CRXU7209140 | 20OT | NZMAP | HOLD | HOLD | HOLD | HOLD | |||
| CXSU1061247 | 25TK | 28220 | PACU | Yes | Yes | Yes | Yes | 12/05/2026 15:30 | 2026-06-17 18:44:07 (V) |
| CXSU1061993 | 25TK | 0 | PACU | HOLD | HOLD | HOLD | HOLD | ||
| CXTU1037326 | 25TK | 0 | PACU | HOLD | HOLD | HOLD | HOLD | ||
| DFSU7036267 | 40HC | 3900 | CMDU | HOLD | HOLD | HOLD | HOLD | ||
| DSZU2032284 | 20HC | 0 | NPL | HOLD | HOLD | HOLD | HOLD | ||
| ECMU4728389 | 40HC | 3900 | CMDU | HOLD | HOLD | HOLD | HOLD | ||
| ECMU4953796 | 40HC | 0 | ANNU | Yes | Yes | Yes | Yes | 2026-07-30 14:24:05 | |
| ECMU5146696 | 40HC | 3980 | CMDU | HOLD | HOLD | HOLD | HOLD | ||
| ECMU5207024 | 40HC | 25900 | ANNU | HOLD | HOLD | HOLD | HOLD | ||
| ECMU5367547 | 40HC | 0 | ANNU | Yes | Yes | Yes | Yes | 2026-07-30 14:24:06 | |
| ECMU5393187 | 40HC | 25900 | ANNU | HOLD | HOLD | HOLD | HOLD | ||
| ECMU5404677 | 40HC | 25900 | ANNU | HOLD | HOLD | HOLD | HOLD | ||
| ECMU5463200 | 40HC | 25900 | ANNU | HOLD | HOLD | HOLD | HOLD | ||
| ECMU5646217 | 40HC | 25900 | ANNU | Yes | HOLD | Yes | Yes | ||
| ECMU5654568 | 40HC | 25900 | ANNU | Yes | HOLD | Yes | Yes | ||
| ECMU5669763 | 40HC | 25900 | ANNU | HOLD | HOLD | HOLD | HOLD | ||
| ECMU5698268 | 40HC | 25900 | ANNU | HOLD | HOLD | HOLD | HOLD | ||
| ECMU5734730 | 40HC | 25900 | ANNU | HOLD | HOLD | HOLD | HOLD | ||
| ECMU5740964 | 40HC | 25900 | ANNU | HOLD | HOLD | HOLD | HOLD | ||
| ECMU5750330 | 40HC | 25900 | ANNU | Yes | HOLD | Yes | Yes | ||
| ECMU7027042 | 40HC | 0 | ANNU | Yes | Yes | Yes | Yes | 2026-07-30 14:24:05 | |
| ECMU7084715 | 40HC | 3900 | CMDU | HOLD | HOLD | HOLD | HOLD | ||
| ECMU7148240 | 40HC | 3900 | CMDU | HOLD | HOLD | HOLD | HOLD | ||
| ECMU7263984 | 40HC | 3900 | CMDU | HOLD | HOLD | HOLD | HOLD | ||
| ECMU7312820 | 40HC | 25900 | ANNU | Yes | HOLD | Yes | Yes | ||
| ECMU7436816 | 40HC | 0 | ANNU | Yes | Yes | Yes | Yes | 2026-07-30 14:24:06 | |
| ECMU7472670 | 40HC | 1111 | ANNU | HOLD | HOLD | HOLD | HOLD | ||
| ECMU7479401 | 40HC | 25900 | ANNU | Yes | HOLD | Yes | Yes | ||
| ECMU7568108 | 40HC | 3900 | CMDU | HOLD | HOLD | HOLD | HOLD | ||
| ECMU7609090 | 40HC | 0 | ANNU | Yes | Yes | Yes | Yes | 2026-07-30 14:24:06 | |
| ECMU7609233 | 40HC | 1111 | ANNU | HOLD | HOLD | HOLD | HOLD | ||
| ECMU9514081 | 40HC | 3800 | MOVE | HOLD | HOLD | HOLD | HOLD | ||
| FBXU1402473 | 20DV | NZMAP | HOLD | HOLD | HOLD | HOLD | |||
| FBXU8957010 | 20DV | NZMAP | HOLD | HOLD | HOLD | HOLD | |||
| FCIU4729372 | 20DV | 0 | CMDU | HOLD | Yes | HOLD | HOLD | ||
| FCIU7320665 | 40HC | 3900 | CMDU | HOLD | HOLD | HOLD | HOLD | ||
| FCIU7450653 | 40HC | 3900 | CMDU | HOLD | HOLD | HOLD | HOLD | ||
| FCIU9322081 | 40HC | 3900 | ANNU | HOLD | HOLD | HOLD | Yes | ||
| FFAU1216949 | 40HC | 1111 | ANNU | HOLD | HOLD | HOLD | HOLD | ||
| FFAU1617432 | 40HC | 0 | ANNU | Yes | Yes | Yes | Yes | 2026-07-29 14:52:50 | |
| FFAU4228080 | 40HC | 25900 | ANNU | Yes | HOLD | Yes | Yes | ||
| FFAU4305947 | 40HC | 0 | ANNU | Yes | Yes | Yes | Yes | 2026-07-23 11:23:04 | |
| FFAU5384010 | 40HC | 1111 | ANNU | Yes | HOLD | Yes | Yes | ||
| FFAU6903845 | 40HC | 3980 | CMDU | HOLD | HOLD | HOLD | HOLD | ||
| FFAU6948829 | 40HC | 25900 | ANNU | HOLD | HOLD | HOLD | HOLD | ||
| FFAU8057730 | 40HC | 24000 | ANNU | HOLD | HOLD | HOLD | HOLD | ||
| FOUU2259183 | 20DV | 11220 | CUST | HOLD | Yes | HOLD | HOLD | ||
| FSCU7140019 | 40HC | 0 | ANNU | HOLD | HOLD | HOLD | HOLD | ||
| FSCU8065157 | 40HC | 25900 | ANNU | HOLD | HOLD | HOLD | HOLD | ||
| FSCU8274922 | 40HC | 3900 | CMDU | HOLD | HOLD | HOLD | HOLD | ||
| GAOU6069432 | 40HC | 0 | ANNU | Yes | Yes | Yes | Yes | 2026-07-21 16:11:17 | |
| GBAU0074756 | 25TK | 27880 | PACU | Yes | Yes | Yes | Yes | 16/06/2026 14:42 | 2026-06-17 18:26:30 (V) |
| GBAU0075958 | 25TK | 0 | PACU | HOLD | HOLD | HOLD | HOLD | ||
| GBAU0077396 | 25TK | 0 | PACU | HOLD | HOLD | HOLD | HOLD | ||
| GBAU0077400 | 25TK | 0 | PACU | HOLD | HOLD | HOLD | HOLD | ||
| GBAU0077415 | 25TK | 0 | PACU | HOLD | HOLD | HOLD | HOLD | ||
| GCXU6086112 | 40HC | 24000 | ANNU | HOLD | HOLD | HOLD | HOLD | ||
| GESU6523301 | 40HC | 3900 | CMDU | HOLD | HOLD | HOLD | HOLD | ||
| GLDU7640844 | 40HC | 3900 | CMDU | HOLD | HOLD | HOLD | HOLD | ||
| HPCU4334362 | 40HC | 3900 | CMDU | HOLD | HOLD | HOLD | HOLD | ||
| HWSU2234205 | 20HC | 21380 | CUST | HOLD | HOLD | HOLD | HOLD | ||
| HWSU2234210 | 20HC | 21000 | CUST | HOLD | HOLD | HOLD | HOLD | ||
| HWSU2235095 | 20HC | 5000 | CUST | HOLD | HOLD | HOLD | HOLD | ||
| HWSU2235109 | 20HC | 21000 | CUST | HOLD | HOLD | HOLD | HOLD | ||
| HWSU2235114 | 20HC | 21000 | CUST | HOLD | HOLD | HOLD | HOLD | ||
| HWSU2235120 | 20HC | 5000 | CUST | HOLD | HOLD | HOLD | HOLD | ||
| HWSU2235135 | 20HC | 21000 | CUST | HOLD | HOLD | HOLD | HOLD | ||
| HWSU2235140 | 20HC | 21000 | CUST | HOLD | HOLD | HOLD | HOLD | ||
| HWSU2235182 | 20HC | 21000 | CUST | HOLD | HOLD | HOLD | HOLD | ||
| HWSU2242812 | 20HC | 0 | CUST | HOLD | HOLD | HOLD | HOLD | ||
| HWSU2242828 | 20HC | 0 | CUST | HOLD | HOLD | HOLD | HOLD | ||
| HWSU2242833 | 20HC | 0 | CUST | HOLD | HOLD | HOLD | HOLD | ||
| HWSU2242849 | 20HC | 0 | CUST | HOLD | HOLD | HOLD | HOLD | ||
| HWSU2242854 | 20HC | 0 | CUST | HOLD | HOLD | HOLD | HOLD | ||
| HWSU2242860 | 20HC | 0 | CUST | HOLD | HOLD | HOLD | HOLD | ||
| ISOPOD | 25TK | 4200 | PACU | Yes | Yes | Yes | Yes | 16/06/2026 14:42 | |
| LCGU8029400 | 40HC | 0 | MOVE | HOLD | HOLD | HOLD | HOLD | ||
| LCGU8128872 | 40HC | 0 | MOVE | HOLD | HOLD | HOLD | HOLD | ||
| LCGU8161762 | 40HC | 0 | MOVE | HOLD | HOLD | HOLD | HOLD | ||
| LCGU8190457 | 40HC | 0 | MOVE | HOLD | HOLD | HOLD | HOLD | ||
| LYPU0051331 | 40HC | 0 | NZMAP | HOLD | HOLD | HOLD | HOLD | ||
| MAERSK40DAIRY | 40HC | 4400 | NZMAP | HOLD | HOLD | HOLD | HOLD | ||
| MAERSK40REEFER | 40HR | 30000 | NZMAP | HOLD | HOLD | HOLD | HOLD | ||
| MAGU5702370 | 40HC | 25900 | ANNU | Yes | HOLD | Yes | Yes | ||
| MAGU5726562 | 40HC | 24990 | ANNU | Yes | Yes | Yes | Yes | 2026-08-12 12:11:26 | 2026-08-14 09:51:49 (G) |
| MAGU5727609 | 40HC | 0 | ANNU | Yes | Yes | Yes | Yes | 2026-07-21 16:11:24 | |
| MSC0MT0REEFER | 40HR | 0 | NZMAP | HOLD | HOLD | HOLD | HOLD | ||
